What it is?
Grab your Vivobook 17X and experience the difference! Its high-end 13th Gen Intel Core H-series processor is in a league of its own when it comes to multitasking for work or play, and it's stylishly designed with you in mind: there's a versatile lay-flat 180° hinge, a physical webcam shield, and ASUS Antimicrobial Guard to keep the frequently touched areas of your laptop hygenic. With Vivobook 17X st your side, you'll be ready to take on the world.
What else you need to know
Component | Details |
Overview | |
Brand | ASUS |
Product Line | |
Model | K3704VA-DH96 |
Manufacturer | Asus |
Processor | |
Clock Speed | 2.6 GHz |
Cores | 14-core |
Max Turbo Speed | 5.4 GHz |
Processor Brand | Intel |
Processor Generation | 13 |
Processor Main Features | Intel Smart Cache |
Processor Number | I9-13900H |
Processor Type | Core i9 |
Memory | |
Available Memory Slots | 0 |
Cache Memory Installed | 24 megabyte |
Configuration Features | 1 x 8 GB + 8 GB (soldered) |
Max Memory Supported | 16 GB |
Memory Slots | 1 |
Memory Speed | 3200 megahertz |
Memory Technology | DDR4 SDRAM |
RAM Installed | 16 GB |
Rated Memory Speed | 3200 megahertz |
Storage | |
Hard Drive Capacity | 1 TB |
Hard Drive Features | |
Optical Drive Type | |
SSD Form Factor | M.2 |
Storage Type | SSD |
Hard Drive Interface | PCIe 3.0 |
| |
Aspect Ratio | 16:9 |
Bezel Type | Raised |
Display Image Brightness | 250 candela per square metre |
Display Resolution Abbrev. | Full HD |
Display Type | LED |
Features | 86% screen-to-body ratio, Anti-glare, IPS-level |
Graphics Controller Model | |
Native Resolution | 1920 x 1080 |
Screen Size | 17.3 inch |
Touchscreen | No |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
V-Sync Rate at Max Res. | 60 hertz |
Widescreen Display | Yes |
Camera | |
Front Camera Resolution | 720p |
Webcam | Yes |
Audio | |
Audio Input Type | Array microphone |
Connectivity | |
HDMI Ports | 1 |
Interfaces | 2 x USB 3.2 Gen 1, HDMI 1.4, Headphone/microphone combo jack, USB 2.0, USB-C 3.2 Gen 1 (Power Delivery) |
USB 3.0 Ports | 2 |
USB Type-C Ports | 1 |
USB-C Features | |
| |
Data Link Protocols | Bluetooth 5.3, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| |
Embedded Security | Firmware Trusted Platform Module (TPM) Security Chip |
Form Factor (RAM) | SO-DIMM 260-pin |
Input Device Type | |
Mechanical Design | 180° hinge design |
Numeric Pad | Yes |
| |
Audio Output Features | Asus Audio Booster, ASUS SonicMaster, Audio by Dirac |
Features | ASUS Antimicrobial Guard, ASUS IceCool design, BIOS protection, MIL-STD-810H tested, Privacy shutter |
Input Device Features | 1.4mm travel distance, Chiclet keyboard, Precision touchpad |
Output Type | Speakers |
Platform Supported | Windows |
Product Type | Notebook |
Service Activation | No |
Software | |
Operating System | Windows 11 Home |
Operating System Edition | Windows 11 Home |
Operating System Platform | Windows 11 |
Software Type | McAfee LiveSafe |
Power | |
Battery Capacity | 50 watt hour(s) |
Battery Cells | 3-cell |
Battery Chemistry | Lithium ion |
Frequency | 50/60 hertz |
Output Current | 4.74 ampere |
Power Provided | 90 watt |
Provided Voltage | 19 volt |
Required Voltage | AC 100-240 volt |
Included Items | |
Included Accessories | Power adapter |
| |
Color | Transparent silver |
Color Category | Silver |
Dimensions | Height: 0.8 inch, Width: 15.7 inch, Depth: 10 inch |
Weight | 4.63 lbs |
Certifications & Listings | |
Compliant Standards | REACH, RoHS, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light Certification |
ENERGY STAR Certified | Yes |
EPEAT Compliant | No |
TCO Certified | No |