What it is?
Infused with Color In the professional world, accuracy is everything. Utilize color-enhancing and eyecare technologies for pinpoint precision. More from the Manufacturer
LED Monitor is reliable and offers convenient usage
27" viewable screen size showcases movies, games, and photos with striking clarity
4 ms GTG response time diminishes ghosting, blurring, and streaking in fast-moving games and movies
Enjoy crisp content and energetic hues with the 250 Nit brightness
The Vero B7 27" monitor includes Full HD 1920x1080 resolution for staggering pixel-by-pixel picture execution
LED backlight technology offers visual brilliance with maximum efficiency
1920 x 1080 maximum resolution for a spectacular, sharp display with added reliability
100 Hz standard refresh rate reduces blur to ensure maximum efficiency
16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
VESA mount compatibility offers a convenient and desired mounting solution
What else you need to know
Technical Information | |
Number of Screens | 1 |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 12.2 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Features | Zero Frame |
| 6-axis Color Adjustment |
| Low Dimming |
| ComfyView |
Maximum Adjustable Height | 5.91" |
Swivel Angle | -45° to 45° |
Tilt Angle | -5° to 35° |
Adjustable Stand Height | Yes |
Adjustable Display Pivot | Yes |
Active Display Area (mm) | 598x336 |
Screen Surface | Anti-glare |
Frequency (Horizontal/Vertical) | 15KHz-115KHz/48Hz-100Hz |
Audio | |
Speakers | Yes |
Speaker Output Power | 2 W |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 17.9" |
Width | 24.1" |
Depth | 2.6" |
Height with Stand | 21.37" |
Width with Stand | 24.19" |
Depth with Stand | 9.72" |
Weight (Approximate) | 10.56 lb |
Weight with Stand (Approximate) | 16.76 lb |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 100 Hz |
Color Supported | 16.7 Million Colors |
Color Depth | 6-bit+FRC |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 250 Nit |
Tearing Prevention Technology | AMD FreeSync™ (DisplayPort VRR) |
Color Gamut | 99% sRGB |
Native Contrast Ratio | 1,000:1 |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 1.4 |
Headphone | Yes |
DisplayPort | Yes |
DisplayPort Version | 1.2 |
Number of DisplayPorts | 1 |
VGA | Yes |
Number of USB Type-B Upstream Ports | 1 |
Power Description | |
Standby Power Consumption (Energy Star) | 500 mW |
Off-Mode Power Consumption (Energy Star) | 300 mW |
Maximum Power Consumption (Energy Star) | 36 W |
Operating Power Consumption (Energy Star) | 21 W |
Miscellaneous | |
Package Contents | 1 x Vero B7 B277 E Widescreen LED Monitor |
| 1 x Displayport Cable |
| 1 x HDMI Cable |
| 1 x Power Cord (US) |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
| TÜV Rheinland Green Product |