What it is?
Designed for Comfort Find the perfect position for your viewing needs with this sturdy yet flexible design. What a View Get the most out of your viewing experience with high resolution colors and innovative eye care technology. More from the Manufacturer
Is long-lasting with reduced screen burning to ensure maximum efficiency
23.8" viewable screen size provides a spectacular viewing experience
4 ms GTG response time diminishes ghosting, blurring, and streaking in fast-moving games and movies
Enjoy crisp content and energetic hues with the 250 Nit brightness
23.8" screen size with 1920x1080 resolution provides a native display of a Full HD video sources without any degradation due to down-sampling technologies
LED backlight technology offers visual brilliance with maximum efficiency
1920 x 1080 maximum resolution for a vivid, crystal clear display with added productivity
100 Hz standard refresh rate effectively reduces blur to provide a sharp display
16:9 widescreen resolution perfect for watching movies, playing video games and getting on with office work
HDMI (High Definition Multimedia Interface) offers fantastic sound/video quality and single-cable comfort
What else you need to know
Technical Information | |
Number of Screens | 1 |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.83 mil (0.28 mm) |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Horizontal Frequency | 15 kHz to 115 kHz |
Vertical Frequency | 48 Hz to 100 Hz |
Adjustable Display Pivot | No |
Active Display Area (mm) | 527x296 |
Frequency (Horizontal/Vertical) | 15KHz-115KHz / 48Hz-100Hz |
Monitors | |
Audio | Speakers: Yes |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Colour | Black |
Height | 12.72" (323.10 mm) |
Width | 21.27" (540.30 mm) |
Depth | 2.57" (65.30 mm) |
Weight (Approximate) | 3.35 kg |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 100 Hz |
Color Supported | 16.7 Million Colors |
Color Depth | 6-bit+FRC |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 250 cd/m² |
Tearing Prevention Technology | AMD FreeSync™ (HDMI VRR) |
Color Gamut | 99% sRGB |
Native Contrast Ratio | 1,000:1 |
Overclock Refresh Rate | |
General Information | |
Manufacturer | Acer, Inc |
Manufacturer Part Number | UM.QV7AA.E02 |
Brand Name | Acer |
Product Line | Vero V7 |
Product Series | V7 |
Product Model | V247Y E |
Product Name | Vero V7 V247Y E Widescreen LCD Monitor |
Product Type | LCD Monitor |
Colors Supported | |
Miscellaneous | |
Package Contents | 1 x Vero V7 V247Y E Widescreen LCD Monitor |