SUPPLEMENT FACTS |
Serving Size 1 scoop (8.6g) / 2 scoops (17.2g) |
Servings Per Container 30 / 15 |
| 1 scoop | 2 scoops |
Amount Per Serving | %DV | %DV |
Calories | 5 | 10 |
Total Carbohydrate | 1g <1%* | 2g 1%* |
Vitamin C (as Pureway-C™) | 45mg 50% | 90mg 100% |
Magnesium (as Trimagnesium Citrate) | 10.5mg 2% | 21mg 5% |
Sodium (as Himalayan Pink Sea Salt) | 60mg 3% | 115mg. 5% |
Potassium (as Potassium Citrate and Nitrosigine®) | 114mg 2% | 228mg. 5% |
L-Citrulline | 2500mg. ** | 5000mg ** |
Betaine Anhydrous (as BetaPower®) | 1000mg. ** | 2000mg ** |
Inositol-Stabilized Arginine Silicate (as Nitrosigine®) | 750mg. ** | 1500mg. ** |
L-Tyrosine | 250mg. ** | 500mg ** |
CitraPeak™ Glucosyl-Hesperidin (from modified Citrus aurantium and Citrus sinensis (fruit) (extracts) | 100mg. ** | 200mg. ** |
Organic Pomegranate (Punica granatum) Fruit Peel Extract | 100mg ** | 200mg. ** |
ElevATe (Ancient Peat and Apple Extract) | 75mg. ** | 150mg. ** |
Pine Bark (Pinus pinaster) extract | 50mg. ** | 100mg ** |
Grape (Vitus vinifera) (seed) Extract | 50mg. ** | 100mg ** |
Other Ingredients Citric Acid, Natural Flavor, Malic Acid, Silicon Dioxide, Calcium Silicate, Tartaric Acid, Sucralose, Spirulina (color).