Supplement Facts
- Serving Size: Approx. 1 Scoop (35.31g)
- Servings Per Container: 25
Nutrient | Amount per Serving | %DV |
Calories | 144 | ** |
Total Fat | 3.5g | 4% |
Saturated Fat | 1g | 5% |
Cholesterol | 0mg | 0% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | <1g | 1% |
Total Sugars | 0g | ** |
Includes 0g Added Sugars | 0g | 0% |
Protein | 25g | ** |
Vitamin D (Cholecalciferol) | 11.1mcg | 74% |
Calcium | 1mg | <1% |
Iron | <1mg | 1% |
Sodium (as Sodium Chloride) | 174mg | 8% |
Potassium | 78mg | 2% |
Vitamin A (as Palmitate) | 666mcg | 74% |
Vitamin C (as Ascorbic Acid) | 66.6mg | 74% |
Vitamin E (as d-Alpha Tocopherol) | 11.1mg | 74% |
Vitamin K (as Phytonadione) | 88.8mcg | 74% |
Vitamin B1 (as Thiamin) | 888mcg | 74% |
Vitamin B2 (as Riboflavin) | 962mcg | 74% |
Vitamin B3 (as Niacinamide) | 11.24mg | 74% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 1.25mg | 74% |
Vitamin B9 (as Folate) | 296mcg | 74% |
Vitamin B12 (as Methylcobalamin) | 1.77mcg | 74% |
Vitamin B7 (as Biotin) | 2.22mcg | 74% |
Vitamin B5 (as Pantothenic Acid) | 3.7mg | 74% |
- Other Ingredients: ProVega™ Complete Protein (Rice Protein, Pea Protein, Fava Protein, Mung Bean Protein), Natural Flavors, Medium Chain Triglyceride (MCT) 50%, Coconut Milk Powder (Cocos nucifera), Guar Gum, Thaumatin 99%.
- Contains: Tree Nuts (Coconut Milk).