What it is?
Score one pack each of Fruity, Dark Chocolate, Cinnamon Toast, Honey Graham, Chocolate Banana, Maple Waffle, Chocolate Peanut Butter, and Mint Chocolate.
Key Benefits
- Low-Carb & Keto-Friendly
- Zero Sugar & Gluten Free
- 11g Protein & 9g Fiber
- Over 25 million pouches sold
Non-GMO blend of plant proteins and fibers
- Our blend of plant proteins and fibers is designed to keep you full longer and promote gut health.
Zero artificial ingredients
- We never have and never will use any artificial sweeteners, flavors or colors of any kind.
All Cereals:
- Zero Sugar
- High Protein
- High Fiber
What else you need to know
Fruity
Net Carbs per Serving | 5g |
Servings per Container | About 6 |
Serving Size | 1/2 cup (36g) |
Amount per Serving | 110 Calories |
Total Fat | 5g | 7% |
- Saturated Fat | 4g | 20% |
- Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 110mg | 5% |
Total Carbohydrate | 14g | 5% |
- Dietary Fiber | 9g | 32% |
- Total Sugars | 0g | |
Protein | 1g | 20% |
Vitamin D | 0mcg | 0% |
Calcium | 50mg | 4% |
Iron | 1.6mg | 8% |
Potassium | 30mg | 1% |
Dark Chocolate
Net Carbs per Serving | 5g |
Servings per Container | About 7 |
Serving Size | 1/2 cup (36g) |
Amount per Serving | 110 Calories
|
Total Fat | 6g | 8% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 125mg | 5% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 9g | 32% |
Total Sugars | 0g | 0% |
Protein | 1g | 2% |
Vitamin D | 0mcg | 0% |
Calcium | 50mg | 4% |
Iron | 2.3mg | 13% |
Potassium | 80mg | 2% |
Cinnamon Toast
Net Carbs | 5g |
Servings per Container | About 7 |
Serving Size | 1/2 cup (36g) |
Calories per Serving | 110 |
Total Fat | 5g | 5% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 110mg | 5% |
Total Carbohydrate | 14g | 5% |
Dietary Fiber | 9g | 32% |
Total Sugars | 0g | 0% |
Protein | 11g | 8% |
Vitamin D | 0mg | 0% |
Calcium | 50mg | 4% |
Iron | 1.6mg | 8% |
Potassium | 30mg | 1% |
Honey Graham
Net Carbs per Serving | 5g |
Servings per Container | About 7 |
Serving Size | 1/2 cup (36g) |
Calories per Serving | 110 |
Total Fat | 5g | 7% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 5% |
Sodium | 110mg | 5% |
Total Carbohydrate | 14g | 32% |
Dietary Fiber | 9g | 20% |
Total Sugars | 0g | 0% |
Protein | 1g | 8% |
Vitamin D | 0mcg | 0% |
Calcium | 50mg | 4% |
Iron | 1.6mg | 8% |
Potassium | 30mg | 1% |
Chocolate Banana
Net Carbs per Serving | 5g |
Servings per Container | About 7 |
Serving Size | 1/2 cup (36g) |
Calories per Serving | 110 |
Total Fat | 6g | 7% |
- Saturated Fat | 4g | 20% |
Cholesterol | 0mg | 0% |
Sodium | 125mg | 5% |
Total Carbohydrate | 14g | 5% |
- Dietary Fiber | 9g | 32% |
Total Sugars | 0g | |
Protein | 11g | 20% |
Vitamin D | 0mcg | 0% |
Calcium | 50mg | 4% |
Iron | 2.3mg | 13% |
Potassium | 80mg | 2% |
Maple Waffle
Net Carbs per Serving | 5g |
Servings per Container | About 7 |
Serving Size | 1/2 cup (36g) |
Calories per Serving | 110 |
Total Fat | 5g | 7% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 5% |
Sodium | 110mg | 5% |
Total Carbohydrate | 14g | 32% |
Dietary Fiber | 9g | 20% |
Total Sugars | 0g | 0% |
Protein | 1g | |
Vitamin D | 0mcg | 0% |
Calcium | 50mg | 4% |
Iron | 1.6mg | 8% |
Potassium | 30mg | 1% |
Chocolate Peanut Butter
Net Carbs | 5g |
Total Carbs | 14g |
Fiber | 9g |
Servings per Container | About 7 |
Serving Size | 1/2 cup (36g) |
Calories per Serving | 110 |
Total Fat | 5g | 7% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 150mg | 7% |
Total Carbohydrate | 149g | 32% |
Dietary Fiber | 9g | - |
Total Sugars | 0g | 5% |
Protein | 11g | 20% |
Vitamin D | 0mcg | 0% |
Calcium | 50mg | 4% |
Iron | 1.9mg | 11% |
Potassium | 80mg | 2% |
Mint Chocolate
Net Carbs | 5g |
Servings per Container | About 7 |
Serving Size | 1/2 cup (36g) |
Amount per Serving | 110 Calories |
Total Fat | 6g | 7% |
Saturated Fat | 1g | 4% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 125mg | 5% |
Total Carbohydrate | 14g | 32% |
Dietary Fiber | 9g | 20% |
Total Sugars | 0g | 0% |
Protein | 11g | 13% |
Vitamin D | 0mcg | 0% |
Calcium | 50mg | 4% |
Iron | 2.3mg | 13% |
Potassium | 80mg | 2% |