Serving Size 2 Vegetarian Capsules |
Servings Per Container 30 |
| | Amount Per Serving | % Daily Value |
Vitamin A^ | 250 mcg | 28% |
Vitamin C^ | 24 mg | 27% |
Vitamin D^ | 20 mcg (800 IU) | 100% |
| (as d-alpha tocopheryl succinate) | | |
Vitamin E^ | 8 mg | 53% |
| (as d-alpha tocopheryl succinate) | | |
Thiamin^ | 1mg | 83% |
Riboflavin^ | 1.13 mg | 87% |
Vitamin B6^ | 1.33 mg | 78% |
Folate^ | 340 mcg DFE (200mcg folic acid) | 85% |
Vitamin B12^ | 20 mcg | 833% |
| (as methylcobalamin) | | |
Pantothenic Acid^ | 1.9mcg | 38% |
Calcium^ | 12 mg | 1% |
Iodine^ | 50 mcg | 33% |
| (from kelp) | | |
Magnesium^ | 9 mg | 2% |
Selenium^ | 23 mcg | 42% |
Copper^ | 0.18 mg | 20% |
| (from copper gluconate) | | |
| | 0.67 mg | 29% |
| (from manganese chelate) | | |
| | 20 mcg | 57% |
Molybdenum^ | 20 mcg | 44% |
| (from molybdenum chelate) | | |
Organin Eastern Fruit, Veggie, & Mushroom Blend | 615 mg | * |
| Organic Indian Gooseberry Extract, Organic Moringa Extract, Organic Holy Basil, Organic Tea Extract, Organic Sunflower Seed Kernel Extract Organic Carrot Extract, Organic Spinach Extract, Organic Shiitake Extract Organic Curry Leaf Extract, Organic Coconut Extract. Organic Parsley Extract, Organic Achiote Extract, Organic Lichen, Organic Garlic Extract | | |
Native Super Concentrate | 310 mg | * |
Probiotic Blend | 85 billion CFU+ | |
| Lactobacillus plantarum, Lactobacillus acidophilus, Bifidobacterium lactis, Bifidobacterium infantis, Lactobacillus bulgaricus, Bifidobacterium longum, Lactobacillus helveticus, Lactobacillus reuteri, Lactobacillus gasseri, Lactobacillus rhamnosus, Bifidobacterium breve, Lactobacillus casei, Lactobacillus salivarius, Lactobacillus paracasei, Bifidobacterium bifidum, Kefir Culture containing Lactococcus lactis subsp. lactis, Lactococcus lactis subsp. cremoris. Lactococcus lactis subsp. lactis biovar. diacetylactis, Leuconostoc mesenteroides subsp. mesenteroides, Streptococcus thermophilus, and Lactobacillus acidophilus | | |
Ultra Digestive Enzyme Blend | 60 mg | * |
| Alpha Galactosidase, Bromelain, Papain | | |
*Daily Value not established |