What it is?
It's time to take Taco Tuesday to another level. Make yourself or someone else very happy by letting them unwrap the world’s most delicious gift Fancy turning into a walking taco? No, that doesn’t mean you smell like one, it means you’re wearing them on your feet. Have you ever put your foot in a taco? It’s pretty weird. Do you know what doesn’t feel weird? Wearing Coddies Taco Slippers. Forget crispy, lettuce-streaked chaos, think cozy, velvety plushness. Forget bits of meat getting stuck in between your toes, think cushioned footbeds that feel like walking on air. These spec-taco-lar slippers are perfect for when you want to express your favourite Mexican food through your footwear. They’re also ultra comfy for shuffling around the house in and keeping your tootsies warm and cheerful.
Key Benefits
- Wrap your feet in a burrito of warmth
- Protect your feet with extra plush cushioned soles
- Anti-skid grip means you can freely dance the Macarena without worrying about falling down
- It looks like you’re wearing a real taco but comprises none of the horror that would actually involve
- Comes wrapped in Coddies® tissue paper
What else you need to know
Men's Size Conversion:
US Size | Inches | Europe | UK |
6 | 9 1/4 | 39 | 5.5 |
6.5 | 9 1/2 | 39 | 6 |
7 | 9 5/8 | 40 | 6.5 |
7.5 | 9 3/4 | 40/41 | 7 |
8 | 9 15/16 | 41 | 7.5 |
8.5 | 10 1/8 | 41/42 | 8 |
9 | 10 1/4 | 42 | 8.5 |
9.5 | 10 7/16 | 42/43 | 9 |
10 | 10 9/16 | 43 | 9.5 |
10.5 | 10 3/4 | 43/44 | 10 |
11 | 10 15/16 | 44 | 10.5 |
11.5 | 11 1/8 | 44/45 | 11 |
12 | 11 1/4 | 45 | 11.5 |
13 | 11 9/16 | 46 | 12.5 |
14 | 11 7/8 | 47 | 13.5 |
15 | 12 3/16 | 48 | 14.5 |
16 | 12 1/2 | 49 | 15.5 |
17 | 12 3/4 | . | 16.5 |
18 | 13 1/8 | . | 17.5 |
19 | 13 1/2 | . | 18.5 |
20 | 13 7/8 | . | 19.5 |
Women's Size Conversion:
US | Inches | Europe | UK |
4 | 8 3/16 | 35 | 2 |
4.5 | 8 3/8 | 35 | 2.5 |
5 | 8 1/2 | 35/36 | 3 |
5.5 | 8 3/4 | 36 | 3.5 |
6 | 8 7/8 | 36/37 | 4 |
6.5 | 9 1/16 | 37 | 4.5 |
7 | 9 1/4 | 37/38 | 5 |
7.5 | 9 3/8 | 38 | 5.5 |
8 | 9 1/2 | 38/39 | 6 |
8.5 | 9 11/16 | 39 | 6.5 |
9 | 9 7/8 | 39/40 | 7 |
9.5 | 10 | 40 | 7.5 |
10 | 10 3/16 | 40/41 | 8 |
10.5 | 10 5/16 | 41 | 8.5 |
11 | 10 1/2 | 41/42 | 9 |
11.5 | 10 11/16 | 42 | 9.5 |
12 | 10 7/8 | 42/43 | 10 |
13 | 11 1/4 | 43 | 11 |
14 | 11 5/8 | 43/44 | 12 |
15 | 12 | 44 | 13 |
16 | 12 1/4 | 44/45 | 14 |
Kid's Size Conversion:
| U.S. | Inches | cm | E.U. | U.K. |
Toddler | 8 M | 5 3/4 | 14.6 | 24 | 7 |
Toddler | 8.5 M | 6 | 15.2 | 25 | 7.5 |
Toddler | 9 M | 6 1/8 | 15.6 | 25 | 8 |
Toddler | 9.5 M | 6 1/4 | 15.9 | 26 | 8.5 |
Toddler | 10 M | 6 1/2 | 16.5 | 27 | 9 |
Little Kid | 10.5 M | 6 5/8 | 16.8 | 27 | 9.5 |
Little Kid | 11 M | 6 3/4 | 17.1 | 28 | 10 |
Little Kid | 11.5 M | 7 | 17.8 | 29 | 10.5 |
Little Kid | 12 M | 7 1/8 | 18.1 | 30 | 11 |
Little Kid | 12.5 M | 7 1/4 | 18.4 | 30 | 11.5 |
Little Kid | 13 M | 7 1/2 | 19.1 | 31 | 12 |
Little Kid | 13.5 M | 7 5/8 | 19.4 | 31 | 12.5 |
Little Kid | 1 M | 7 3/4 | 19.7 | 32 | 13 |
Little Kid | 1.5 M | 8 | 20.3 | 33 | 14 |
Little Kid | 2 M | 8 1/8 | 20.6 | 33 | 1 |
Little Kid | 2.5 M | 8 1/4 | 21 | 34 | 1.5 |
Little Kid | 3 M | 8 1/2 | 21.6 | 34 | 2 |
Big Kid | 3.5 M | 8 5/8 | 21.9 | 35 | 2.5 |
Big Kid | 4 M | 8 3/4 | 22.2 | 36 | 3 |
Material
- Upper - Plush Fabric
- Sole - Cushioned Footbed
- Grip - Anti-skid Material
- Inner Lining - Soft, Velvety Plush