What it is?
No matter where he goes, he'll be the best-dressed boy there if he's wearing our Herringbone and Fleece Zip Vest Black and Gray.
Key Benefits
- In solid cotton/poly fleece with a contrast herringbone pattern on the front
- This long sleeve layer features a zip front closure
- A solid zippered pocket on the chest
- Solid black rib knit trim at the collar, cuffs, and hem.
- Herringbone elbow patches add a cool, contemporary touch!
- Long sleeve fleece jacket
- Elbow patches
- Theme: Party! Party!
- Collection: Boy Fall-Winter Collection, Baby Boy Fall-Winter Collection
What else you need to know
Size Guide:
Inches:
Size | Height | Chest | Waist | Hip | Weight |
2 | 32 - 33 | 20.75 | 19.75 | 22.75 | 29 lbs |
3 | 34 - 38 | 21.25 | 19.75 | 23.5 | 32 lbs |
4 | 39 - 41 | 22 | 20.5 | 24.5 | 37 lbs |
5 | 41 - 43 | 22.75 | 20.75 | 25.25 | 42 lbs |
6 | 43 - 45 | 23.5 | 21.25 | 26 | 46 lbs |
7 | 46 - 48 | 24.5 | 21.75 | 26.75 | 51 lbs |
8 | 48 - 51 | 25.25 | 22 | 27.5 | 60 lbs |
10 | 50 - 55 | 27.5 | 22.75 | 30 | 71 lbs |
12 | 55 - 59 | 29.25 | 23.5 | 32.25 | 82 lbs |
12m | 28 - 29 | 19.25 | 18.5 | 19 | 23 lbs |
18m | 29 - 32 | 19.75 | 19 | 21.75 | 25 lbs |
24m | 32 - 33 | 20.75 | 19.75 | 22.75 | 29 lbs |
CM:
Size | Height | Chest | Waist | Hip | Weight |
2 | 82 - 86 | 53 | 50 | 58 | 29 kg |
3 | 87 - 98 | 54 | 50 | 60 | 32 kg |
4 | 99 - 104 | 56 | 52 | 62 | 37 kg |
5 | 105 - 110 | 58 | 53 | 64 | 42 kg |
6 | 111 - 116 | 60 | 54 | 66 | 46 kg |
7 | 117 - 122 | 62 | 55 | 68 | 51 kg |
8 | 123 - 130 | 64 | 56 | 70 | 60 kg |
10 | 129 - 140 | 70 | 58 | 76 | 71 kg |
12 | 141 - 152 | 74 | 60 | 82 | 82 kg |
12m | 71 - 74 | 49 | 47 | 48 | 23 kg |
18m | 75 - 81 | 50 | 48 | 55 | 25 kg |
24m | 82 - 86 | 53 | 50 | 58 | 29 kg |
Material
- Part 1: 80% Cotton, 20% Polyester
- Part 2: 85% Polyester, 10% Cotton, 5% Elastane