What it is?
Introducing our newly redesigned Cabrillo Hoodie, now available in an extended cut for even more comfort. This super soft hoodie ensures that you stay nice and cozy during all your adventures, from dawn patrol to sunset bonfires. Crafted from a blend of premium cotton for an exquisite feel, this hoodie is the coziest out there. Embrace unbeatable comfort and individuality with our Cabrillo Hoodie.
This hoodie supports ocean conservation & sustainability.
Key Benefits
- Super soft, garment washed fabric
What else you need to know
Size Guide:
| BODY LENGTH | BODY LENGTH TOLERANCE | CHEST TOLERANCE | CHEST WIDTH (LAID FLAT) | SLEEVE LENGTH (FROM CENTER BACK) | SLEEVE TOLERANCE |
XS | 26in / 66cm | 1in / 2.5cm | 1in / 2.5cm | 19in / 48.3cm | 31in / 78.7cm | 1in / 2.5cm |
S | 27in / 68.6cm | 1in / 2.5cm | 1in / 2.5cm | 20in / 50.8cm | 32in / 81.3cm | 1in / 2.5cm |
M | 28in / 71.1cm | 1in / 2.5cm | 1in / 2.5cm | 21in / 53.3cm | 33in / 83.8cm | 1in / 2.5cm |
L | 29in / 73.7cm | 1in / 2.5cm | 1in / 2.5cm | 22in / 55.9cm | 34in / 86.4cm | 1in / 2.5cm |
XL | 30in / 76.2cm | 1in / 2.5cm | 1in / 2.5cm | 23in / 58.4cm | 35in / 88.9cm | 1in / 2.5cm |
XXL | 31in / 78.7cm | 1in / 2.5cm | 1in / 2.5cm | 24in / 61cm | 36in / 91.4cm | 1in / 2.5cm |
- Hips - Measure the circumference of your hips. Starting at one hip, measure over the longest part of your buttocks, all the way around to where you started.
- Waist - This is the soft area directly above your hipbone, but below your rib cage. Start measuring from your belly button, bringing it the whole way around your body.
Material