Other Ingredients: Plant cellulose, hydrolyzed gelatin, croscarmellose sodium, stearic acid, maltodextrin, glycine, soy lecithin, silicon dioxide, dicalcium phosphate, rice concentrate, modified food starch, hypromellose, orange peel powder, L-leucine, corn starch, sucrose, starch sodium octenyl succinate, glycerin, peppermint oil, hydrogenated vegetable oil, ginger oil, lemon oil, sorbic acid, gum Arabic, sunflower oil, coconut oil and medium chain triglycerides.
Supplement Facts |
Serving Size: 3 Caplets |
Servings Per Container: 30 |
Nutrient | Amount Per Serving | % Daily Value |
Vitamin A (as 17% palmitate and 83% beta carotene) | 1,800 mcg RAE | 200% |
Vitamin C (as sodium ascorbate and ascorbyl palmitate) | 250 mg | 278% |
Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as di-alpha tocopheryl acetate and mixed tocopherols) | 90 mg | 600% |
Vitamin K-1 (alfalfa juice & phytonadione) | 50 mcg | 42% |
Vitamin B-1 (thiamine mononitrate) | 10 mg | 883% |
Vitamin B-2 (riboflavin) | 7 mg | 538% |
Vitamin B-3 (niacinamide) | 30 mg | 188% |
Vitamin B-6 (as pyridoxine HCl) | 10 mg | 588% |
Vitamin B-9 (folate) | 1,360 mcg DFE | 340% |
Vitamin B-12 (as cyanocobalamin) | 75 mcg | 3125% |
Biotin | 100 mcg | - |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 333% |
Calcium (as calcium carbonate) | 100 mg | 5% |
Iodine (from kelp & potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 50 mg | - |
Zinc (as zinc oxide) | 15 mg | 136% |
Selenium (as selenium L-methionine) | 75 mcg | 136% |
Chromium (as chromium picolinate) | 100 mcg | 286% |
Molybdenum (as sodium molybdate) | 100 mcg | 222% |
Potassium (as potassium chloride) | 99 mg | - |
Sodium (as sodium ascorbate) | 35 mg | - |
Alpha Lipoic Acid | - | - |
Coenzyme Q-10 (powder) | 1 mg | - |
N-Acetyl Cysteine (NAC) | 5 mg | - |
L-Glutathione (reduced) | 10 mg | - |
Lutein (from marigold petals) | 0.5 mg | - |
Lycopene | - | - |
Curcumin (turmeric root powder) | 10 mg | - |
Bilberry Extract (fruit) | 10 mg | - |
Milk Thistle Extract (seed) | 10 mg | - |
Ginkgo Biloba Extract (leaf) | 10 mg | - |
Ginger Powder (root) | 10 mg | - |
L-Cysteine HCl | 0.5 mg | - |
Pine Bark Extract (OPC Proanthocyanidins) | 10 mg | - |
Grape Seed Extract | 10 mg | - |
Green Tea Extract (leaves) | 10 mg | - |
Red Wine Extract (fruit) | 10 mg | - |
Garlic | 50 mg | - |
Zeaxanthin | 100 mcg | - |
Lemon Bioflavonoids Complex (peel) | 50 mg | - |
Hesperidin Complex (peel) | 25 mg | - |
Rutin (flower bud) | 25 mg | - |
Quercetin | 25 mg | - |
Choline (as choline bitartrate) | 25 mg | - |
DL-Methionine (powder) | 25 mg | - |
Inositol | 25 mg | - |
L-Carnitine Tartrate | 25 mg | - |
Bromelain (600 G.D.U) | 25 mg | - |
Panax Ginseng Extract (leaf and stems) | 2 mg | - |
Licorice Root Powder | 15 mg | - |
Black Pepper Extract (fruit) | 5 mg | - |
Vanadyl Sulfate | 250 mcg | - |
Horsetail Extract (aerial parts) | 100 mcg | - |
Gotu Kola (whole herb powder) | 10 mg | - |
Hawthorn Berry Extract (leaf & flower) | 25 mg | - |
Cayenne Powder (fruit) | 15 mg | - |
Copper (as copper gluconate) | 0.25 mg | 28% |
Boron (as calcium borogluconate) | 0.5 mg | - |
Manganese (as manganese sulfate) | - | 87% |
L-Lysine HCl | 10 mg | - |
F.O.S. (fructooligosaccharides, chicory root) | 25 mg | - |
The % Daily Value is based on a 2,000-calorie diet. |
Some ingredients do not have established % Daily Values or specific daily requirements, and those are marked with a dash ("-"). |