Purified Water, Vegetable Glycerin, Natural Flavors, Citric Acid, Xanthan Gum, Citrus Pectin, Inulin, Vegetable Juice (color), Turmeric (color), Potassium Sorbate (to preserve freshness), Stevia Leaf Extract (Reb-A), Magnesium Chloride, Calcium Phosphate. Contains Coconut.
No Dairy. No Egg. No Peanuts. No Tree Nuts. No Wheat. No Shellfish. No Artificial Flavors, Colors, or Sweeteners
Serving Size: 1 Gel Pack, 0.85 fl oz (25 ml) | | |
Servings Per Container: 30 | | |
| Amount Per Serving | % Daily Value |
Calories | 30 | |
Total Fat | 1 g | 1% |
Saturated Fat | 1 g | 5% |
Total Carbohydrate | 4 g | 1% |
Sodium | 10 mg | <1% |
FOCUS & NEUROTRANSMITTER BLEND | | |
Huperzine-A (Huperzia serrata leaf standardized extract) | 50 mcg | * |
L-Theanine | 100 mg | * |
L-Tyrosine | 300 mg | * |
MEMORY, RECALL & RAPID LEARNING BLEND | | |
Phosphatidylserine (as Sharp-PS®) (from sunflower lecithin) | 100 mg | * |
Omega 3-6-9 Fatty Acids (from Ahiflower™ oil) | 100 mg | * |
BRAIN BLOOD FLOW BLEND | | |
Taurine | 500 mg | * |
Natural Caffeine (from Coffea robusta extract) | 40 mg | * |
BRAIN CELL ANTIOXIDANT AND ADAPTOGEN BLEND | | |
Asian Ginseng (Panax ginseng) [root] extract (2-3% total Ginsenosides) | 200 mg | * |
Curcumin (Curcumin longa) | 50 mg | * |
COGNITIVE FUEL & BRAIN ENERGY BLEND | | |
Medium Chain Triglycerides (from coconut) | 1,000 mg | * |
Vitamin B6 (as pyridoxine hydrochloride) | 4.25 mg | 250% |
Folate (as Calcium L-5-Methylterahydrofolate) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 4.8 mcg | 200% |
* Daily value (DV) not established |