Almond date bark:
Nutrition Facts |
|
|
Serving Size | 2 Pieces (22g) |
|
Servings per Container | 5 |
|
Nutrient | Amount per Serving | % Daily Value |
Calories | 120 | - |
Total Fat | 8g | 10% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 110mg | 5% |
Total Carbohydrate | 12g | 4% |
Dietary Fiber | 4g | 14% |
Total Sugars | 7g | - |
Includes Added Sugars | 0g | 0% |
Protein | 2g | - |
Vitamin D | 0.1mcg | 0% |
Calcium | 30mg | 2% |
Iron | 0.7mg | 4% |
Potassium | 160mg | 4% |
Other ingredients: Dark chocolate (fair trade organic cacao beans, organic date sugar, fair trade organic cocoa butter, organic sunflower lecithin, organic vanilla beans), dates, redskin almonds, dry roasted peanuts, organic inulin extract, blanched almonds, coconut oil, sea salt flakes, organic date sugar.
Contains: Almonds
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Peanut date bark:
Nutrition Facts |
|
|
Serving Size | 2 Pieces (22g) |
|
Servings per Container | 5 |
|
Nutrient | Amount per Serving | % Daily Value |
Calories | 120 | - |
Total Fat | 8g | 10% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 120mg | 5% |
Total Carbohydrate | 12g | 4% |
Dietary Fiber | 4g | 14% |
Total Sugars | 7g | - |
Includes Added Sugars | 0g | 0% |
Protein | 2g | - |
Vitamin D | 0.1mcg | 0% |
Calcium | 10mg | 2% |
Iron | 0.5mg | 2% |
Potassium | 150mg | 4% |
Other ingredients: Dark chocolate (fair trade organic cacao beans, organic date sugar, fair trade organic cocoa butter, organic sunflower lecithin, organic vanilla beans), dates, roasted peanuts (peanuts, salt), organic inulin extract, peanuts, sugar, non-iodized salt, coconut oil, sea salt flakes, organic date sugar.
Contains: Peanuts
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.