The Dark Red:
Organic apple cider vinegar, brown sugar, blackberries, blackcurrants, raspberries, strawberries, plums, natural flavourings.
Nutrition Facts | Per Serving (1/2 bottle) | Per Bottle (entire bottle) |
Servings per container | 18 (2 per bottle) | |
Serving size | 15ml | |
Makes | 1 cup prepared | |
Calories | 25 | 45 |
% Daily Value* | | |
Total Fat | 1g | 1.5g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 45mg | 90mg |
Total Carbohydrate | 11g | 22g |
Dietary Fiber | 0g | 0g |
Total Sugars | 5g | 11g |
Includes Added Sugars | 0g | 11g |
Protein | 4g | 8g |
Vitamin D | 0mcg | 0mcg |
Calcium | 10mg | 10mg |
Iron | 0.1mg | 0.2mg |
Potassium | 20mg | 50mg |
| |
The Sparkling Rose:
Organic apple cider vinegar, brown sugar, watermelon, cucumber, pear, melon, raspberries, apple, rhubarb, natural flavourings.
Nutrition Facts | Per Serving (1/2 bottle) | Per Bottle (entire bottle) |
Servings per container | 18 (2 per bottle) | |
Serving size | 15ml | |
Makes | 1 cup prepared | |
Calories | 25 | 45 |
% Daily Value* | | |
Total Fat | 1g | 1.5g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 45mg | 90mg |
Total Carbohydrate | 11g | 22g |
Dietary Fiber | 0g | 0g |
Total Sugars | 5g | 11g |
Includes Added Sugars | 0g | 11g |
Protein | 4g | 8g |
Vitamin D | 0mcg | 0mcg |
Calcium | 10mg | 10mg |
Iron | 0.1mg | 0.2mg |
Potassium | 20mg | 50mg |
| |
The Classic White:
Organic apple cider vinegar, brown sugar, peach, cucumber, plum, apple, pineapple, natural flavourings.
Nutrition Facts | Per Serving (1/2 bottle) | Per Bottle (entire bottle) |
Servings per container | 18 (2 per bottle) | |
Serving size | 15ml | |
Makes | 1 cup prepared | |
Calories | 25 | 50 |
% Daily Value* | | |
Total Fat | 1% | 1.5g |
Saturated Fat | 0g | 0g |
Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Sodium | 45mg | 90mg |
Total Carbohydrate | 6g | 11g |
Dietary Fiber | 0g | 0g |
Total Sugars | 6g | 10g |
Includes Added Sugars | 4g | 8g |
Protein | <1g | 2g |
Vitamin D | 0mcg | 0mcg |
Calcium | 10mg | 10mg |
Iron | 0.1mg | 0.2mg |
Potassium | 20mg | 40mg |