Supplement Facts
Serving Size: 1 Gummy
Servings Per Bottle: 90
Nutrient | Amount per Serving | % Daily Value for Adults & Children 4+ | % Daily Value for Children 1–3 Years |
---|
Calories | 10 | | |
Total Carbohydrates | 2 g | 1% | <1% |
Total Sugars | 1 g | | |
Includes 1 g Added Sugars | | 2% | 4% |
Vitamin C (ascorbic acid) | 15 mg | 100% | 100% |
Niacin (as niacinamide) | 2 mg | 13% | 25% |
Vitamin B-6 (as pyridoxine HCl) | 2 mg | 118% | 286% |
Folate (680 mcg DFE, 400 mcg folic acid) | 680 mcg DFE | 170% | 113% |
Vitamin B-12 (as cyanocobalamin) | 30 mcg | 1250% | 3333% |
Biotin | 17 mcg | 57% | 213% |
Pantothenic Acid | 10 mg | 200% | 67% |
Inositol (as inositol niacinate) | 7 mg | | |
Other Ingredients:
Glucose syrup, cane sugar, water, pectin, citric acid, sodium citrate, natural flavor, black carrot concentrate (color).
Allergens:
Does not contain eggs, wheat (gluten), milk, peanuts, tree nuts, soy, or shellfish. Fish (gelatin from tilapia) and sulfites
Note:
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.