What it is?
With all the tech of its big brother, the LINE Tom Wallisch Shorty packs a solid punch in a pint-sized package. Featuring the same lightweight and bomber feel of the TW Pro, the TW Shorty provides the high-end performance needed for the next Superunknown superstar-in training.
Key Benefits
- 5CUT™ MULTI-RADIUS SIDECUT: FIVE different radiuses are blended into the ski’s sidecut. The result? A wide variety of turn shapes and an intuitive feel.
- 4D FIBERCAP CONSTRUCTION: 4 Directions of fiberglass are woven across the top of the core for durability without unnecessary weight.
- SYMMETRIC FLEX: The same flex pattern in front and behind your boot conforms to terrain equally riding forward & backwards.
What else you need to know
Skier Weight lbs | Skier Weight kg | Skier Height ft/in | Skier Height CM | Suggested Ski Length Expert | Suggested Ski Length Intermediate |
30+ | 14+ | 3'6"+ | 107+ | 100 | 90 |
40+ | 18+ | 3'9"+ | 114+ | 108 | 98 |
50+ | 23+ | 4'0"+ | 121+ | 116 | 106 |
60+ | 27+ | 4'3"+ | 130+ | 124 | 114 |
70+ | 32+ | 4'6"+ | 137+ | 132 | 122 |
85+ | 39+ | 4'9"+ | 145+ | 140 | 130 |
100+ | 45+ | 5'0"+ | 152+ | 148 | 138 |
115+ | 52+ | 5'3"+ | 160+ | 156 | 146 |
130+ | 59+ | 5'6"+ | 168+ | 164 | 154 |
145+ | 66+ | 5'9"+ | 175+ | 172 | 162 |
160+ | 73+ | 6'0"+ | 183+ | 180 | 170 |
170+ | 77+ | 6'2" | 184+ | 188 | 178 |
190+ | 86+ | 6'4" | 191+ | 190+ | 186 |
210+ | 95+ | 6'5" | 195+ | 190+ | 190+ |
Material
WOOD CORE MATERIAL: Aspen Macroblock