What it is?
Designed for relaxing after a tough workout, this set is ideal for both recovery and lounging on rest days. While perfect for lounging, this set is also durable and flexible enough for gym wear.
Key Benefits
Product Highlights:
- Perfect Post-Workout Comfort: Designed for relaxing after a tough workout, this set is ideal for both recovery and lounging on rest days.
- Durable Enough for the Gym: While perfect for lounging, this set is also durable and flexible enough for gym wear.
Hoodie Features:
- Back Max Drawstring: Enhances your back and shoulder appearance with a waist cinch that complements the upper back fabric sewing, making your back and shoulders look broader.
- Premium Fabric Blend: Primarily cotton with some polyester for optimal stretch, mid-weight for breathability post-workout, and warmth on off days.
- Power Cuffs: Double folded cinch cuffs make it easy to push sleeves up, ensuring they stay in place while also providing durability against wear and tear.
Shorts Features:
- Coordinated Fabric Blend: Matches the hoodie’s fabric for consistent comfort and stretch.
- Triple Stitch Waistband: Sits perfectly under the hoodie’s drawstring, offering flexibility in wear—whether you prefer the shorts higher or lower, with three times the durability of single stitch.
What else you need to know
Size Guide:
Hoodie
(in) | Body Length | Sleeve Length | Chest | Width |
XS | 26 | 29 7⁄8 | 36 | 22 1⁄4 |
S | 26 3⁄4 | 30 1⁄2 | 38 | 23 1⁄2 |
M | 27 1⁄2 | 31 1⁄8 | 40 | 24 3⁄4 |
L | 28 1⁄4 | 31 3⁄4 | 42 | 26 |
XL | 29 | 32 7⁄8 | 44 | 27 1⁄4 |
XXL | 29 3⁄4 | 33 | 46 | 28 1⁄2 |
XXXL | 30 1⁄2 | 33 5⁄8 | 48 | 29 3⁄4 |
(cm) | Body Length | Sleeve Length | Chest | Width |
XS | 66 | 75.8 | 91.4 | 56.5 |
S | 67.9 | 77.5 | 96.5 | 59.7 |
M | 69.8 | 79 | 102 | 62.9 |
L | 71.8 | 80.6 | 107 | 66 |
XL | 73.7 | 83.4 | 112 | 69.2 |
XXL | 75.6 | 83.8 | 117 | 72.4 |
XXXL | 77.5 | 85.5 | 122 | 75.6 |
Shorts
(in) | Waist | Inseam | Body Length | Hip |
XS | 29 | 4 | 15 1/2 | 42 |
S | 31 1/2 | 4 1/8 | 16 | 44 |
M | 33 1/2 | 4 1/4 | 16 1/2 | 46 |
L | 35 1/2 | 4 1/2 | 17 | 48 |
XL | 37 1/2 | 4 3/4 | 17 1/2 | 50 |
XXL | 38 1/2 | 5 | 18 | 52 |
XXXL | 40 | 5 1/4 | 18 1/2 | 54 |
(cm) | Waist | Inseam | Body Length | Hip |
XS | 73.7 | 10.2 | 39.4 | 107 |
S | 80 | 10.5 | 40.6 | 112 |
M | 85.1 | 10.8 | 41.9 | 117 |
L | 90.2 | 11.4 | 43.2 | 122 |
XL | 95.3 | 12.1 | 44.5 | 127 |
XXL | 97.8 | 12.7 | 45.7 | 132 |
XXXL | 102 | 13.3 | 47 | 137 |
Material
Primarily cotton with some polyester.