Sukré™, moringa leaf powder, green tea leaf extract, Ceylon cinnamon bark powder, green coffee bean extract, chromium, and citric acid
Supplemental Facts Serving Size: 1 Stick Pack | Orange Cream (4.9g) |
Amount Per Serving | % DV |
Calories | 20 |
Total Fat | 1g (1%)* |
Saturated Fat | 1g (5%)* |
Total Carbohydrate | 3g (1%)* |
Chromium (as Chromium Amino Acid Chelate) | 20mcg (57%)* |
Purified Sukre Acacia Hydrolysate (as A. nilotica) (standardized to 99% arabinose) | 400mg † |
Moringa Leaf Powder | 250mg † |
Green Tea Extract | 100mg † |
Cinnamon Ceylon Bark Powder | 200mg † |
Green Coffee Bean Extract | 200mg † |
*Percent Daily Values are based on a 2,000 calorie diet
† Daily Value (DV) not established