What it is?
The MAG B760 Tomahawk Wifi fights alongside gamers in pursuit of honor. With added military-inspired elements in these gaming products, they were reborn as the symbol of sturdiness and durability.
Key Benefits
- Lightning Gen 5 | The latest PCIe 5.0 solution with up to 128GB/s bandwidth for maximum transfer speed.
- Latest DDR5 Memory | A huge step of DDR performance enhancement with the latest DDR5 memory and MSI Memory Boost technology.
- Wi-Fi 6E | The latest wireless solution supports 6GHz spectrum, MU-MIMO and BSS color technology, delivering speeds up to 2400Mbps.
- 2.5G Network Solution | Featuring premium 2.5G LAN to deliver better network experience.
- 6 Layer PCB with 2oz Thickened Copper | An Enhanced PCB design provides higher performance and longlasting system stability without any compromise.
- Lightning USB 20G | Built-in USB 3.2 Gen 2x2 port, offers 20Gbps transmission speed, 4X faster than USB 3.2 Gen 1.
- M.2 Shield FROZR | M.2 thermal accessory keeps M.2 SSDs safe while preventing throttling, making them run faster.
- Memory Boost | Advanced technology to deliver pure data signals for the best performance, stability and compatibility.
- Core Boost | With premium layout and fully digital power design to support more cores and provide better performance.
- Audio Boost | Reward your ears with studio grade sound quality for the most immersive audio experience.
What else you need to know
Audio | General Information |
Audio Channels | 7.1 | Product Type | Gaming Desktop Motherboard |
Video | Manufacturer Part Number | B760TAMAWIFI |
Onboard Video | CPU Dependent Video | Manufacturer Website Address | http://www.msi.com |
Miscellaneous | Manufacturer | MSI |
Package Contents | MAG B760 TOMAHAWK WIFI Gaming Desktop Motherboard Quick Installation Guide SATA Cable EZ M.2 Clip Cable Stickers Wi-Fi Antenna European Union Regulatory Notice | Product Model | B760 TOMAHAWK WIFI |
Country of Origin | China | Product Name | MAG B760 TOMAHAWK WIFI Gaming Desktop Motherboard |
Brand Compatibility | Intel | Product Line | MAG |
Physical Characteristics | Brand Name | MSI |
Form Factor | ATX | Processor & Chipset |
Width | 12" | Processor Supported | Celeron |
Depth | 9.6" | | Core |
Onboard Interfaces | | Pentium Gold |
Number of SATA Interfaces | 4 | Total Processor Supported | 1 |
Total Number of Onboard USB Ports | 7 | Processor Socket | Socket LGA-1700 |
Number of Onboard USB 2.0 Ports | 4 | Chipset Manufacturer | Intel |
Number of M.2 Interfaces | 3 | Chipset Model | B760 |
Network & Communication | Processor Generation Supported | 12th Gen |
Bluetooth | Yes | | 13th Gen |
Gigabit Ethernet | Yes | Memory |
Wireless LAN | Yes | Maximum Memory Supported | 128 GB |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax | | 128 GB |
2.5Gigabit Ethernet | Yes | Memory Technology | DDR5 SDRAM |
I/O Controller | Number of Memory Slots | 4 |
RAID Levels | 10 | Memory Form Factor | DIMM |
| 1 | | UDIMM |
| 0 | Memory Speed Supported | 6200 MHz |
| 5 | | 6800 MHz |
Controller Type | Serial ATA/600 | | 6600 MHz |
RAID Supported | Yes | | 4800 MHz |
I/O Expansions | | 5000 MHz |
Number of PCI Express x1 Slots | 1 | | 5200 MHz |
Number of Total Expansion Slots | 3 | | 5400 MHz |
Number of PCI Express x16 Slots | 2 | | 5600 MHz |
PCI Express Standard | PCI Express 5.0 | | 5800 MHz |
| PCI Express 4.0 | | 6000 MHz |
| PCI Express 3.0 | | 7000 MHz |
Total Number of PCI Express Slots | 3 | | 6400 MHz |
Interfaces/Ports | | 6600 MHz |
S/PDIF | Yes | | 6800 MHz |
HDMI | Yes | | 7000 MHz |
Number of Network (RJ-45) Ports | 1 | | 4800 MHz |
DisplayPort | Yes | | 5000 MHz |
Total Number of USB Ports | 9 | | 5200 MHz |
Number of USB 2.0 Ports | 4 | | 5400 MHz |
Number of USB 3.2 Gen 2 Type-A Ports | 4 | | 5600 MHz |
| | 5800 MHz |
| 6000 MHz |
| 6200 MHz |
| 6400 MHz |