Ingredients
Beef, barley, brown rice, menhaden fishmeal, oatmeal, chicken fat (preserved with tocopherols and citric acid), dried plain beet pulp, brewers dried yeast, natural turkey and chicken flavor, lamb meal, chia seeds, potassium chloride, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), taurine, yucca schidigera extract, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Large Breed Beef & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Nutrients | Amount |
Moisture | 9.50% |
Protein | 22.00% |
Fat | 13.70% |
Fiber | 4.00% |
Calcium | 1.30% |
Phosphorus | 1.00% |
Potassium | 1.10% |
Ash | 8.30% |
Lysine | 1.30% |
Linoleic Acid | 2.30% |
DHA + EPA | 0.29% |
Arginine | 1.39% |
Methionine | 0.75% |
Taurine | 905.0 mg/kg |
Sodium | 0.40% |
Chloride | 1.20% |
Copper | 14.1 mg/kg |
Iodine | 4.38 mg/kg |
Iron | 287.1 mg/kg |
Magnesium | 0.10% |
Manganese | 38.4 mg/kg |
Selenium | 0.7 mg/kg |
Zinc | 242.3 mg/kg |
Vitamin A | 20.9 KIU/kg |
Vitamin D | 1862.1 IU/kg |
Vitamin E | 174.7 IU/kg |
Vitamin B-12 | 144.9 UG/kg |
Vitamin C | 105.3 mg/kg |
Choline | 1697.8 mg/kg |
Folic Acid | 103.2 mg/kg |
Niacin | 103.2 mg/kg |
Pantothenic Acid | 29.4 mg/kg |
Pyridoxine | 11.0 mg/kg |
Riboflavin | 9.8 mg/kg |
Thiamine | 16.6 mg/kg |
Linolenic Acid | 0.40% |
Glucosamine | 490.5 mg/kg |
Chondroitin | 1545.3 mg/kg |
Carbohydrates | 43% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 431 |
Kcal/kg | 3,985 |
| |
- Protein | 24% |
- Fat | 34% |
- Carbohydrates | 42% |
Carbohydrates | 45 g/cup |
| US | Metric |
Crude Protein (Min.) | 22.00% | 220 g/kg |
Crude Fat (Min.) | 13.00% | 130 g/kg |
Crude Fiber (Max.) | 5.00% | 50 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.20% | 2 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 12 mg/kg | 12 mg/kg |
Manganese (Min.) | 17 mg/kg | 17 mg/kg |
Zinc (Min.) | 155 mg/kg | 155 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.20% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 1.80% | 18 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.60% | 6 g/kg |
*Taurine (Min.) | 0.10% | 1 g/kg |
*Glucosamine (Min.) | 300 mg/kg | - |
*Chondroitin Sulfate (Min.) | 940 mg/kg | - |
*L-Carnitine (Min.) | 20 mg/kg | - |
*Total Microorganisms (Min.) | 100 million CFU/lb | - |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,798 kcals per kg, 431 kcals per cup