Ingredients
Chicken, chicken meal, brown rice, barley, chicken fat (preserved with tocopherols and citric acid), dried plain beet pulp, natural chicken and turkey flavors, oatmeal, flax seed, menhaden fishmeal, potassium chloride, brewers dried yeast, salt, choline chloride, DL methionine, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, taurine, L-carnitine, rosemary extract
NutriSource® Adult Chicken & Rice Dog Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Nutrients | Amount |
Moisture | 9.50% |
Protein | 26.73% |
Fat | 16.09% |
Fiber | 4.00% |
Calcium | 1.56% |
Phosphorus | 1.16% |
Potassium | 1.06% |
Ash | 8.56% |
Lysine | 1.58% |
Linoleic Acid | 3.05% |
EPA+DHA | 0.05% |
Taurine | 1150.65 mg/kg |
Sodium | 0.40% |
Chloride | 1.17% |
Copper | 17.67 mg/kg |
Iodine | 5.67 mg/kg |
Iron | 227.19 mg/kg |
Magnesium | 0.15% |
Manganese | 29.19 mg/kg |
Selenium | 0.64 mg/kg |
Zinc | 251.01 mg/kg |
Vitamin A | 21.37 KIU/kg |
Vitamin D | 1782.47 IU/kg |
Vitamin E | 186.31 IU/kg |
Vitamin B-12 | 162.19 UG/kg |
Vitamin C | 84.13 mg/kg |
Biotin B-7 | 0.44 mg/kg |
Choline | 1730.02 mg/kg |
Folic Acid B-9 | 1.57 mg/kg |
Niacin B-3 | 89.84 mg/kg |
Pantothenic Acid B-5 | 26.29 mg/kg |
Pyridoxine B-6 | 10.73 mg/kg |
Riboflavin B-2 | 8.19 mg/kg |
Thiamine B-1 | 14.71 mg/kg |
Linolenic Acid | 0.65% |
Glucosamine HCI | 1872.00 mg/kg |
Chondroitin Sulfate | 6675.10 mg/kg |
Carbohydrates | 35.11% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 426 |
Kcal/kg | 3,922 |
| |
Protein | 27% |
Fat | 37% |
Carbohydrates | 36% |
Carbohydrates (g/cup) | 39 |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 26.00% | 260 g/kg |
Crude Fat (Min.) | 16.00% | 160 g/kg |
Crude Fiber (Max.) | 4.00% | 40 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
Methionine (Min.) | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 2,000 mg/kg | 2,000 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.60% | 26 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.70% | 7 g/kg |
*Taurine (Min.) | 0.10% | 1 g/kg |
*Glucosamine (Min.) | 790 mg/kg | |
*Chondroitin Sulfate (Min.) | 2,800 mg/kg | |
*L-Carnitine (Min.) | 20 mg/kg | |
*Total Microorganisms (Min.) | | |
(Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,923 kcals per kg, 430 kcals per cup