Ingredients
Chicken, chicken meal, brown rice, barley, oatmeal, natural turkey and chicken flavor, dried plain beet pulp, chicken fat (preserved with tocopherols and citric acid), flax seed, menhaden fish meal, brewers dried yeast, potassium chloride, DL methionine, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, chondroitin sulfate, yucca schidigera extract, preserved with tocopherols, taurine, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Senior Chicken & Rice Recipe is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for maintenance of adult dogs.
Nutrient | Amount |
Moisture | 9.50% |
Protein | 26.20% |
Fat | 13.00% |
Fiber | 3.44% |
Calcium | 1.75% |
Phosphorus | 1.35% |
Potassium | 0.84% |
Ash | 8.41% |
Linoleic Acid | 2.49% |
DHA + EPA | 0.25% |
Sodium | 0.27% |
Chloride | 0.85% |
Copper | 17.37 mg/kg |
Iodine | 5.63 mg/kg |
Iron | 184.54 mg/kg |
Magnesium | 0.13% |
Manganese | 27.63 mg/kg |
Selenium | 0.67 mg/kg |
Zinc | 253.32 mg/kg |
Vitamin A | 21.17 KIU/kg |
Vitamin D | 1786.83 IU/kg |
Vitamin E | 178.26 IU/kg |
Vitamin B-12 | 143.36 UG/kg |
Vitamin C | 111.17 mg/kg |
Choline | 3176.64 mg/kg |
Folic Acid | 1.87 mg/kg |
Niacin | 89.45 mg/kg |
Pantothenic Acid | 28.19 mg/kg |
Pyridoxine | 7.94 mg/kg |
Riboflavin | 8.58 mg/kg |
Thiamine | 15.22 mg/kg |
Taurine | 1272.1 mg/kg |
Carbohydrates | 39% |
Ounces per cup | 3.7 oz. |
Kcal/cup | 398 |
Kcal/kg | 3,776 |
| |
Protein | 29% |
Fat | 32% |
Carbohydrates | 39% |
Carbohydrates | 41 g/cup |
pH | 5.5 |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 26.00% | 260 g/kg |
Crude Fat (Min.) | 12.00% | 120 g/kg |
Crude Fiber (Max.) | 5.50% | 55 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.03% | 0.3 g/kg |
Iron (Min.) | 120 mg/kg | 120 mg/kg |
Copper (Min.) | 10 mg/kg | 10 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 160 mg/kg | 160 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.20% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 1.80% | 18 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.50% | 5 g/kg |
Taurine (Min.)* | 0.10% | 1 g/kg |
*Glucosamine (Min.) | 300 mg/kg |
*Chondroitin Sulfate (Min.) | 150 mg/kg |
*L-Carnitine (Min.) | 20 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.** Colony Forming Units per pound