Ingredients
Chicken meal, chicken, brown rice, chicken fat (preserved with tocopherols and citric acid), menhaden fishmeal, oatmeal, barley, flax seeds, dried plain beet pulp, sunflower oil, brewers dried yeast, natural chicken flavor, dried tomato pomace, potassium chloride, DL methionine, salt, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), taurine, yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, L-carnitine, rosemary extract.
NutriSource® Small and Medium Breed Puppy Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Nutrient | Amount |
Moisture | 9.50% |
Protein | 32.00% |
Fat | 21.00% |
Fiber | 4.06% |
Calcium | 1.93% |
Phosphorus | 1.32% |
Potassium | 0.74% |
Ash | 8.93% |
Lysine | 1.96% |
Linoleic Acid | 3.93% |
EPA+DHA | 0.11% |
Taurine | 1500.00 mg/kg |
Sodium | 0.31% |
Chloride | 0.69% |
Copper | 17.78 mg/kg |
Iodine | 5.75 mg/kg |
Iron | 243.99 mg/kg |
Magnesium | 0.16% |
Manganese | 30.05 mg/kg |
Selenium | 0.72 mg/kg |
Zinc | 245.06 mg/kg |
Vitamin A | 17.76 KIU/kg |
Vitamin D | 1514.40 IU/kg |
Vitamin E | 152.20 IU/kg |
Vitamin B-12 | 181.73 UG/kg |
Vitamin C | 59.71 mg/kg |
Biotin B-7 | 0.38 mg/kg |
Choline | 1893.27 mg/kg |
Folic Acid B-9 | 1.55 mg/kg |
Niacin B-3 | 81.43 mg/kg |
Pantothenic Acid B-5 | 24.77 mg/kg |
Pyridoxine B-6 | 9.72 mg/kg |
Riboflavin B-2 | 7.76 mg/kg |
Thiamine B-1 | 14.24 mg/kg |
Linolenic Acid | 1.20% |
Carbohydrates | 24.51% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 514 |
Kcal/kg | 4,151 |
| |
Protein | 31% |
Fat | 46% |
Carbohydrates | 24% |
Carbohydrates | 27 g/cup |
pH | 5.5 |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 32.00% | 320 g/kg |
Crude Fat (Min.) | 21.00% | 210 g/kg |
Crude Fiber (Max.) | 5.00% | 50 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
Methionine (Min.) | 0.50% | 5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Iron (Min.) | 130 mg/kg | 130 mg/kg |
Copper (Min.) | 12.5 mg/kg | 12.5 mg/kg |
Manganese (Min.) | 11 mg/kg | 11 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.80% | 38 g/kg |
*Omega – 3 Fatty Acids (Min.) | 1.00% | 10 g/kg |
*Taurine (Min.) | 0.12% | 1.2 g/kg |
*L-Carnitine (Min.) | 20 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
**Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 4,151 kcals per kg, 514 kcals per cup