Ingredients
Chicken, chicken meal, brown rice, barley, oatmeal, dried plain beet pulp, flax seed, natural chicken and turkey flavors, chicken fat (preserved with tocopherols and citric acid), brewers dried yeast, menhaden fishmeal, potassium chloride, salt, sunflower oil, dried kelp meal, DL methionine, choline chloride, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, taurine, L-carnitine, rosemary extract.
NutriSource® Large Breed Puppy Food Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Nutrient | |
Moisture | 9.50% |
Protein | 26.00% |
Fat | 14.00% |
Fiber | 4.72% |
Calcium | 1.43% |
Phosphorus | 1.09% |
Potassium | 0.80% |
Ash | 7.85% |
Lysine | 1.50% |
Linoleic Acid | 2.59% |
EPA+DHA | 0.05% |
Taurine | 1019.77 mg/kg |
Sodium | 0.39% |
Chloride | 0.89% |
Copper | 17.74 mg/kg |
Iodine | 8.58 mg/kg |
Iron | 239.93 mg/kg |
Magnesium | 0.16% |
Manganese | 32.23 mg/kg |
Selenium | 0.62 mg/kg |
Zinc | 251.27 mg/kg |
Vitamin A | 21.45 KIU/kg |
Vitamin D | 1766.22 IU/kg |
Vitamin E | 184.71 IU/kg |
Vitamin B-12 | 151.25 µg/kg |
Vitamin C | 137.79 mg/kg |
Biotin B-7 | 0.49 mg/kg |
Choline | 1723.99 mg/kg |
Folic Acid B-9 | 1.77 mg/kg |
Niacin B-3 | 97.02 mg/kg |
Pantothenic Acid B-5 | 27.93 mg/kg |
Pyridoxine B-6 | 11.29 mg/kg |
Riboflavin B-2 | 9.04 mg/kg |
Thiamine B-1 | 16.72 mg/kg |
Linolenic Acid | 1.00% |
Glucosamine HCI | 1665.05 mg/kg |
Chondroitin Sulfate | 5775.96 mg/kg |
Carbohydrates | 37.93% |
Ounces per cup | 3.6 oz. |
Kcal/cup | 390 |
Kcal/kg | 3,817 |
| |
Protein | 27% |
Fat | 33% |
Carbohydrates | 40% |
Carbohydrates | 41 g/cup |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 26.00% | 260 g/kg |
Crude Fat (Min.) | 14.00% | 140 g/kg |
Crude Fiber (Max.) | 6.00% | 60 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
Methionine (Min.) | 0.50% | 5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg |
Calcium (Min.) | 1.2 % | 12 g/kg |
Phosphorus (Min.) | 1.0 % | 10 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 15 mg/kg | 15 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,600 mg/kg | 1,600 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.30% | 23 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.50% | 5 g/kg |
*Taurine (Min.) | 0.10% | 1 g/kg |
*L-Carnitine (Min.) | 20 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,817 kcals per kg, 390 kcals per cup