Ingredients
Salmon, salmon meal, peas, sunflower meal, pea flour, sunflower oil, flax seed, pea protein, natural fish flavor, pea starch, yeast extract, dehydrated alfalfa meal, brewers dried yeast, dried tomato pomace, phosphoric acid, calcium carbonate, DL methionine, salt, dried carrots, minerals (iron proteinate, zinc proteinate, copper proteinate, sodium selenite, manganese proteinate), choline chloride, taurine, dried cranberries, dried apricots, dried cherries, potassium chloride, turmeric, inulin, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols, inositol, yucca schidigera extract, L-ascorbyl-2-polyphosphate (source of vitamin C), preserved with citric acid, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® PureVita™ Salmon & Peas Entrée Grain Free Cat Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Nutrients |
Moisture | 9.50% |
Protein | 26.20% |
Fat | 15.30% |
Fiber | 5.60% |
Calcium | 1.20% |
Phosphorus | 1.20% |
Potassium | 0.80% |
Ash | 6.30% |
Lysine | 1.60% |
Linolenic Acid | 2.70% |
DHA + EPA | 5.20% |
Taurine | 1272.1 mg/kg |
Sodium | 0.30% |
Chloride | 0.50% |
Copper | 44.5 mg/kg |
Iodine | 2.4 mg/kg |
Iron | 203.1 mg/kg |
Magnesium | 0.20% |
Manganese | 19.4 mg/kg |
Selenium | 0.5 mg/kg |
Zinc | 200.4 mg/kg |
Vitamin A | 25.3 KIU/kg |
Vitamin D | 3260.2 IU/kg |
Vitamin E | 135.5 mg/kg |
Vitamin B-12 | 0.3 ug/kg |
Vitamin C | 72.2 mg/kg |
Biotin | 0.2 mg/kg |
Choline | 2096.2 mg/kg |
Folic Acid | 3.5 mg/kg |
Niacin | 121.7 mg/kg |
Pantothenic Acid | 31.3 mg/kg |
Pyridoxine | 15.1 mg/kg |
Riboflavin | 10.1 mg/kg |
Thiamine | 21.8 mg/kg |
Linolenic Acid | 0.78% |
Carbohydrates | 37% |
Ounces per cup | 4 |
Kcal/cup | 475 |
Kcal/kg | 4,084 |
Calorie Distribution |
Protein | 28% |
Fat | 37% |
Carbohydrates | 36% |
Carbohydrates | 40 g/cup |
pH | 5.5 |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 31.00% | 310 g/kg |
Crude Fat (Min.) | 18.00% | 180 g/kg |
Crude Fiber (Max.) | 7.00% | 70 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
Magnesium (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 155 mg/kg | 155 mg/kg |
Copper (Min.) | 20 mg/kg | 20 mg/kg |
Manganese (Min.) | 9 mg/kg | 9 mg/kg |
Zinc (Min.) | 100 mg/kg | 100 mg/kg |
Taurine (Min.) | 0.15% | 1.5 g/kg |
Omega – 6 Fatty Acids (Min.)* | 2.50% | 25 g/kg |
Omega – 3 Fatty Acids (Min.)* | 0.80% | 8 g/kg |
Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.** Colony Forming Units per pound