Ingredients
Venison, venison meal, red lentils, sunflower meal, green lentils, garbanzo beans, sunflower oil, dehydrated alfalfa meal, tapioca starch, coconut oil, pumpkin powder, chia seed, yeast extract, salmon oil (preserved with tocopherols), calcium carbonate, potassium chloride, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), choline chloride, brewers dried yeast, dried carrots, dried blueberries, dried cranberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with citric acid, yucca schidigera extract, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® PureVita™ Venison & Red Lentils Entrée Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Nutrients |
Moisture | 9.50% |
Protein | 26.20% |
Fat | 16.50% |
Fiber | 8.20% |
Calcium | 2.00% |
Phosphorus | 1.30% |
Potassium | 1.20% |
Ash | 9.50% |
Lysine | 1.50% |
Linoleic Acid | 2.20% |
DHA + EPA | 0.06% |
Taurine | 1000.0 mg/kg |
Sodium | 0.30% |
Chloride | 0.80% |
Copper | 39.0 mg/kg |
Iodine | 4.3 mg/kg |
Iron | 243.7 mg/kg |
Magnesium | 0.20% |
Manganese | 25.8 mg/kg |
Selenium | 0.3 mg/kg |
Zinc | 235.3 mg/kg |
Vitamin A | 21.8 KIU/kg |
Vitamin D | 1780.9 IU/kg |
Vitamin E | 163.8 IU/kg |
Vitamin B-12 | 74.9 UG/kg |
Vitamin C | 15.8 mg/kg |
Biotin | 0.4 mg/kg |
Choline | 2485.9 mg/kg |
Folic Acid | 2.6 mg/kg |
Niacin | 116.7 mg/kg |
Pantothenic Acid | 31.4 mg/kg |
Pyridoxine | 24.6 mg/kg |
Riboflavin | 10.0 mg/kg |
Thiamine | 22.3 mg/kg |
Linolenic Acid | 0.50% |
Glucosamine | 469 mg/kg |
Chondroitin | 700 mg/kg |
Carbohydrates | 30% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 410 |
Kcal/kg | 3,737 |
Calorie Distribution |
Protein | 29% |
Fat | 41% |
Carbohydrates | 30% |
Carbohydrates | 33 g/cup |
pH | 5.5 |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 26.00% | 260 g/kg |
Crude Fat (Min.) | 15.00% | 150 g/kg |
Crude Fiber (Max.) | 8.00% | 80 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
Iron (Min.) | 160 mg/kg | 160 mg/kg |
Copper (Min.) | 15 mg/kg | 15 mg/kg |
Manganese (Min.) | 13 mg/kg | 13 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.35% mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.20% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.10% | 21 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.50% | 5 g/kg |
*Taurine (Min.) | 0.10% | 1 g/kg |
*Glucosamine (Min.) | 320 mg/kg |
*Chondroitin Sulfate (Min.) | 490 mg/kg |
*L-Carnitine (Min.) | 40 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.**Colony Forming Units per pound