Ingredients
Trout, menhaden fish meal, brown rice, barley, oatmeal, chicken fat (preserved with tocopherols and citric acid), dried plain beet pulp, natural flavors (chicken, turkey and fish), potassium chloride, brewers dried yeast, dicalcium phosphate, salt, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), DL methionine, choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Large Breed Trout & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Nutrients |
Moisture | 9.50% |
Protein | 25.00% |
Fat | 15.00% |
Fiber | 2.60% |
Calcium | 1.70% |
Phosphorus | 1.40% |
Potassium | 1.20% |
Ash | 9.80% |
Lysine | 1.60% |
Linoleic Acid | 2.70% |
DHA + EPA | 0.72% |
Taurine | 1038.7 mg/kg |
Sodium | 0.40% |
Chloride | 1.30% |
Copper | 14.5 mg/kg |
Iodine | 4.61 mg/kg |
Iron | 459.6 mg/kg |
Magnesium | 0.10% |
Manganese | 48.0 mg/kg |
Selenium | 0.0 mg/kg |
Zinc | 257.2 mg/kg |
Vitamin A | 37.6 KIU/kg |
Vitamin D | 1964.3 IU/kg |
Vitamin E | 160.7 IU/kg |
Vitamin B-12 | 175.0 UG/kg |
Vitamin C | 108.4 mg/kg |
Choline | 2484.4 mg/kg |
Folic Acid | 2.0 mg/kg |
Niacin | 169.5 mg/kg |
Pantothenic Acid | 33.9 mg/kg |
Pyridoxine | 12.7 mg/kg |
Riboflavin | 11.3 mg/kg |
Thiamine | 30.7 mg/kg |
Carbohydrates | 38% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 427 |
Kcal/kg | 3,936 |
Calorie Distribution |
Protein | 27% |
Fat | 36% |
Carbohydrates | 37% |
Carbohydrates | 40 g/cup |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 22.00% | 220 g/kg |
Crude Fat (Min.) | 14.00% | 140 g/kg |
Crude Fiber (Max.) | 5.00% | 50 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
DL Methionine (Min.) | 0.25% | 25 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.4 % | 4 g/kg |
Iron (Min.) | 165 mg/kg | 165 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 20 mg/kg | 20 mg/kg |
Zinc (Min.) | 175 mg/kg | 175 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.25% | 2.5 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.10% | 21 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.70% | 7 g/kg |
*Taurine (Min.) | 0.10% | 1 g/kg |
*Glucosamine (Min.) | 400 mg/kg |
*Chondroitin Sulfate (Min.) | 860 mg/kg |
*L- Carnitine (Min.) | 20 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound