Ingredients
Chicken, chicken meal, pea fiber, brown rice, barley, natural chicken and turkey flavors, pea starch, menhaden fishmeal, oatmeal, dried plain beet pulp, rice bran, chicken fat (preserved with tocopherols and citric acid), flax seed, dried tomato pomace, brewers dried yeast, potassium chloride, salt, choline chloride, DL methionine, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), vitamins (vitamin E supplement, niacin supplement, biotin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement, folic acid), glucosamine hydrochloride, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, L-carnitine, chondroitin sulfate, yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, calcium carbonate, taurine, and rosemary extract.
NutriSource® Weight Management Chicken & Chicken Meal Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for maintenance of adult dogs.
Nutrients |
Moisture | 9.50% |
Protein | 27.00% |
Fat | 10.35% |
Fiber | 16.25% |
Calcium | 2.06% |
Phosphorus | 1.14% |
Potassium | 0.74% |
Ash | 7.98% |
Lysine | 1.48% |
Linoleic Acid | 1.85% |
EPA+DHA | 0.09% |
Taurine | 1086.67 mg/kg |
Sodium | 0.27% |
Chloride | 0.68% |
Copper | 16.04 mg/kg |
Iodine | 5.44 mg/kg |
Iron | 227.74 mg/kg |
Magnesium | 0.14% |
Manganese | 29.64 mg/kg |
Selenium | 0.63 mg/kg |
Zinc | 242.85 mg/kg |
Vitamin A | 20.83 KIU/kg |
Vitamin D | 1721.30 IU/kg |
Vitamin E | 175.27 IU/kg |
Vitamin B-12 | 153.14 UG/kg |
Vitamin C | 102.86 mg/kg |
Biotin B-7 | 0.45 mg/kg |
Choline | 1800.00 mg/kg |
Folic Acid B-9 | 1.55 mg/kg |
Niacin B-3 | 93.51 mg/kg |
Pantothenic Acid B-5 | 26.82 mg/kg |
Pyridoxine B-6 | 10.33 mg/kg |
Riboflavin B-2 | 8.05 mg/kg |
Thiamine B-1 | 14.17 mg/kg |
Linolenic Acid | 0.42% |
Carbohydrates | 28.92% |
Ounces per cup | 3.8 oz. |
Kcal/cup | 341 |
Kcal/kg | 3,169 |
Calorie Distribution |
Protein | 34% |
Fat | 29% |
Carbohydrates | 37% |
Carbohydrates | 39 g/cup |
Guaranteed Analysis | US | Metric |
Crude Protein (Min.) | 27.00% | 270 g/kg |
Crude Fat (Min.) | 9.00% | 90 g/kg |
Crude Fiber (Max.) | 17.50% | 175 g/kg |
Moisture (Max.) | 10.00% | 100 g/kg |
Methionine (Min.) | 0.50% | 5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.06% | 0.6 g/kg |
Iron (Min.) | 100 mg/kg | 100 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 150 mg/kg | 150 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline (Min.) | 1,700 mg/kg | 1,700 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 1.50% | 15 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.30% | 3 g/kg |
*Taurine (Min.) | 0.10% | 1 g/kg |
*Glucosamine (Min.) | 300 mg/kg |
*Chondroitin Sulfate (Min.) | 150 mg/kg |
*L-Carnitine (Min.) | 100 mg/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,169 kcals per kg, 341 kcals per cup