Category | Detail |
Connectivity | |
Signal Input | VGA (Analog), DVI-D (digital, HDCP), DisplayPort 1.2, HDMI 1.4 x 1 |
Sync Input | Separate Sync, Sync on Green |
Audio (In/Out) | PC audio-in, Headphone out |
USB | USB-B x 1 (upstream), USB 3.2 x 3 (downstream with 1 fast charge B.C 1.2) |
HDCP | HDCP 1.4 (DVI/DP/HDMI) |
Picture/Display | |
Panel Size | 23.8 inch / 60.5 cm |
Aspect ratio | 16:9 |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.2745 x 0.2745 mm |
Brightness | 250 cd/m² |
Display colors | 16.7M |
Color gamut | NTSC 91%, sRGB 107% |
Contrast ratio | 1000:1 |
SmartContrast | 50,000,000:1 |
Response time | 4 ms (Gray to Gray) |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Maximum resolution | 1920 x 1080 @ 75Hz |
Effective viewing area | 527.04 (H) x 296.46 (V) |
Scanning Frequency | 30 - 85 kHz (H) / 48 - 75 Hz (V) |
sRGB | Yes |
Flicker-free | Yes |
Pixel Density | 93 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
EasyRead | Yes |
Adaptive sync | Yes |
Convenience | |
Built-in Speakers | 2 W x 2 |
Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 / 8.1 / 8 / 7 |
User convenience | SmartImage, Input, PowerSensor, Menu, Power On/Off, OSD Languages |
Other convenience | Kensington lock, VESA mount (100x100mm), Control software SmartControl, Built-in webcam (Pop-up 2.0 megapixel FHD camera with microphone and LED indicator for Windows 10 Hello) |
Stand | |
Height adjustment | 150 mm |
Pivot | -/+ 90 degree |
Swivel | -/+ 180 degree |
Tilt | -5 ~ 30 degree |
Power | |
ECO mode | 10.9 W (typ.) |
Power supply | Built-in 100-240VAC, 50-60Hz |
Off mode | Zero watts with Zero switch |
On mode | 14.5 W (typ.) (EnergyStar test method) |
Standby mode | 0.35 W |
Power LED indicator | Operation - White, Standby mode- White (blinking) |
Dimensions | |
Packaging (WxHxD) | 730 x 450 x 139 mm |
Product without stand | 540 x 323 x 51 mm |
Packaging (WxHxD) | 28.7 x 17.7 x 5.5 inch |
Product without stand | 21.3 x 12.7 x 2.0 inch |
Product with stand (max height) | 540 x 501 x 205 mm |
Product with stand (max height) | 21.3 x 19.7 x 8.1 inch |
Weight | |
Product with packaging | 7.66 kg |
Product with stand | 4.77 kg |
Product with packaging | 16.85 lb |
Product with stand | 10.49 lb |
Product without stand | 3.17 kg |
Product without stand | 6.97 lb |
Operating conditions | |
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40°C |
MTBF | 70,000 hrs (excluded backlight) |
Relative humidity | 20%-80% |
Temperature range (storage) | -20°C to 60°C |
Sustainability | |
Environmental and energy | EnergyStar 8.0, PowerSensor, LightSensor, EPEAT*, TCO Certified Edge, RoHS |
Post consumer recycled plastic | 85% |
Recyclable packaging material | 100% |
Specific Substances | PVC / BFR free housing, Mercury free |
Compliance and standards | CE Mark, FCC Class B, CU-EAC, TUV Ergo, TUV/GS, ICES-003, CB, UKRAINIAN, TUV Eye Comfort certified |
Cabinet | |
Finish | Texture |
Foot | Black |
Front bezel | Black |
Rear cover | Black |
What's in the box? | |
Cables | VGA cable, HDMI cable, DP cable, USB-A to B cable, Audio cable, Power cable |
Monitor with stand | Yes |
User Documentation | Yes |