Category | Detail |
Connectivity | |
Signal Input | VGA (Analog), DisplayPort 1.2, HDMI 1.4 |
Sync Input | Separate Sync, Sync on Green |
Audio (In/Out) | PC audio-in, Headphone out |
USB | USB 3.2 x 1 (Upstream); USB 3.2 x 3 (Downstream with 1 fast charge B.C 1.2) |
Picture/Display | |
Panel Size | 23.8 inch / 60.5 cm |
Aspect ratio | 16:9 |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.2745 x 0.2745 mm |
Brightness | 250 cd/m² |
Display colors | 16.7 M |
Color gamut | NTSC 88%, sRGB 102%, Adobe RGB 83%* |
Contrast ratio | 1000:1 |
SmartContrast | 50,000,000:1 |
Response time | 4 ms (Gray to Gray) |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Maximum resolution | 1920 x 1080 @ 75Hz |
Effective viewing area | 527.04 (H) x 296.46 (V) |
Scanning Frequency | 30 - 85 kHz (H) / 48 - 75 Hz (V) |
sRGB | Yes |
Flicker-free | Yes |
Pixel Density | 93 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-glare, 3H, Haze 25% |
EasyRead | Yes |
Adaptive sync | Yes |
Touch | |
Operating system | Windows 10 |
Touch active area | 527.04 mm (H) x 296.46 mm (V) |
Touch interface | USB |
Touch method | Finger |
Touch points | 10 point |
Touch technology | Self capacitive |
Palm rejection area | >= 30 x 30 mm |
Convenience | |
Built-in Speakers | 2 W x 2 |
Plug & Play Compatibility | DDC/CI, sRGB, Windows 10 / 8.1 / 8 / 7 |
User convenience | SmartImage, Input, Brightness, Menu, Power On/Off, OSD Languages |
Other convenience | Kensington lock, VESA mount (100x100mm), Control software SmartControl |
Stand | |
Height adjustment | 183 (Horizontal), 80 (Vertical) mm |
Tilt | -5 ~ 90 degree |
Folding angle | 0 ~ 70 degree |
Power | |
ECO mode | 9.8 W (typ.) |
Power supply | Internal 100-240VAC, 50-60Hz |
Off mode | Zero watts with Zero switch |
On mode | 15.6 W (typ.) (EnergyStar test method) |
Standby mode | 0.3 W (typ.) |
Power LED indicator | Operation - White, Standby mode- White (blinking) |
Dimensions | |
Packaging (WxHxD) | 620 x 420 x 140 mm |
Product without stand | 540 x 323 x 51 mm |
Packaging (WxHxD) | 24.4 x 16.5 x 5.5 inch |
Product without stand | 21.3 x 12.7 x 2.0 inch |
Product with stand (max height) | 540 x 403 x 227 mm |
Product with stand (max height) | 21.3 x 15.9 x 8.9 inch |
Weight | |
Product with packaging | 9.01 kg |
Product with stand | 6.67 kg |
Product with packaging | 19.82 lb |
Product with stand | 14.67 lb |
Product without stand | 3.34 kg |
Product without stand | 7.35 lb |
Operating conditions | |
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40°C |
Relative humidity | 20%-80% |
Temperature range (storage) | -20°C to 60°C |
MTBF | 70,000 hrs (excluded backlight) |
Sustainability | |
Environmental and energy | EnergyStar 8.0, EPEAT*, TCO Certified Edge, RoHS |
Recyclable packaging material | 100% |
Specific Substances | PVC / BFR free housing, Mercury free |
Compliance and standards | CB, SEMKO, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS, CE Mark, ICES-003, FCC Class B, TUV Eye Comfort certified |
Cabinet | |
Finish | Texture |
Foot | Black |
Front bezel | Black |
Rear cover | Black |
What's in the box? | |
Cables | HDMI cable, DP cable, USB-A to B cable, Power cable |
Monitor with stand | Yes |
User Documentation | Yes |
| Black |