Category | Detail |
Connectivity | |
Signal Input | DisplayPort 1.4* x 1, HDMI 2.0 b x 2, USB-C x 1 (upstream, power delivery up to 90 W) |
Sync Input | Separate Sync |
Audio (In/Out) | Headphone out, RJ45 (Ethernet LAN up to 1G*, Wake on LAN) |
HDCP | HDCP 1.4 (HDMI / DP / USB-C), HDCP 2.2 (HDMI / DP / USB-C) |
HBR3 | HBR3 (USB-C) |
USB Hub | USB 3.2 Gen 2, USB-B upstream x 1, USB-A downstream x 3 (with x 1 fast charge B.C 1.2) |
Picture/Display | |
Panel Size | 48.8 inch / 124 cm |
Aspect ratio | 32:9 |
LCD panel type | VA LCD |
Backlight type | W-LED system |
Pixel pitch | 0.233 x 0.233 mm |
Brightness | 450 cd/m² |
Display colors | 1.07B (8bit + FRC) |
Color gamut (typical) | NTSC 100%, sRGB 122%, Adobe RGB 89%* |
Color gamut (min.) | BT. 709 Coverage: 98%, DCI-P3 Coverage: 91% |
Contrast ratio | 3000:1 |
SmartContrast | 80,000,000:1 |
Response time | 5 ms (Gray to Gray)* |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage |
Maximum resolution | 5120 x 1440 @ 70 Hz* |
Effective viewing area | 1193.5 (H) x 335.7 (V) mm at a 1800R curvature* |
Scanning Frequency | 30 - 230 kHz (H) / 48 - 70 Hz (V); Adaptive sync (for HDMI/DP) |
sRGB | Yes |
Delta E | < 2 |
Flicker-free | Yes |
Pixel Density | 109 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 2H, Haze 25% |
SmartUniformity | 97 ~ 102% |
EasyRead | Yes |
Adaptive sync | Yes |
HDR | DisplayHDR 400 certified (DP / HDMI) |
USB | |
Power delivery | USB PD version 3.0 |
Super speed | Data and Video transfer |
DP | Built-in Display Port Alt mode |
USB-C max. power delivery | Up to 90W (5V/3A; 9V/3A; 10V/3A;12V/3A; 15V/3A; 20V/4.5A) |
USB-C | Reversible plug connector |
Convenience | |
Built-in Speakers | 5 W x 2 |
Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 10 / 8.1 / 8 / 7 |
User convenience | SmartImage, Input, User, Menu, Power On/Off, OSD Languages, Other convenience |
Stand | |
Height adjustment | 130 mm |
Swivel | -/+ 20 degree |
Tilt | -5~15 degree |
Power | |
ECO mode | 43.3 W (typ.) |
Power supply | Built-in 100-240VAC, 50-60Hz |
Off mode | Zero watts with Zero switch |
On mode | 41.25 W (typ.) (EnergyStar test method) |
Standby mode | 0.3 W (typ.) |
Power LED indicator | Operation - White, Standby mode - White (blinking) |
Dimensions | |
Packaging (WxHxD) | 1308 x 384 x 553 mm |
Product without stand | 1194 x 369 x 156 mm |
Product with stand (max height) | 1194 x 568 x 303 mm |
Weight | |
Product with packaging | 21.48 kg |
Product with stand | 15.30 kg |
Product without stand | 11.00 kg |
Operating conditions | |
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40 |