Pork King Good Dill Pickle Seasoning:
Nutrition Facts
- Serving Size: 1/4 tsp. (1g)
- Servings Per Container: 120
Nutrient | Amount per serving | %DV |
---|
Calories | 3 | |
Total Fat | 0g | 0% |
Sodium | 322mg | 14% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
Ingredients: Salt, Sodium Diacetate, Spice & Extractives, Dill Weed.
Pork King Good Himalayan Pink Salt & Vinegar Seasoning:
Nutrition Facts
- Serving Size: 1/4 tsp. (1g)
- Servings Per Container: 127
Nutrient | Amount per serving | %DV |
---|
Calories | 0 | |
Total Fat | 0g | 0% |
Sodium | 265mg | 12% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
Ingredients: Himalayan Salt, Sea Salt, Sodium Diacetate, Citric Acid.
Pork King Good Onion & Sour Cream Seasoning:
Nutrition Facts
- Serving Size: 1/4 tsp. (1g)
- Servings Per Container: 78
Nutrient | Amount per serving | %DV |
---|
Calories | 3 | |
Total Fat | 0g | 0% |
Sodium | 66mg | 3% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 1% | |
Iron | 0% | |
Ingredients: Nonfat Dry Milk, Onion Powder, Salt, Lactic Acid, Parsley Flakes.
Pork King Good Smoky Jalapeño & Cheese Seasoning:
Nutrition Facts
- Serving Size: 1/4 tsp. (1g)
- Servings Per Container: 70
Nutrient | Amount per serving | %DV |
---|
Calories | 3 | |
Total Fat | 0g | 0% |
Sodium | 102mg | 4% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 1% | |
Iron | 0% | |
Ingredients: Whey, Cheddar Cheese (Cheddar Cheese (Milk, Salt, Cheese Cultures, Enzymes)), Buttermilk, Salt, Maltodextrin, Jalapeño Pepper, Butter (Cream, Salt), Natural Flavor, Disodium Inosinate, Disodium Guanylate, Autolyzed Yeast Extract, Onion Powder, Garlic Powder, Lactic Acid, Spice Extractives of Paprika.
Pork King Good Ranch Seasoning:
- Serving Size: 1/4 tsp. (1g)
- Servings Per Container: 92
Nutrient | Amount per serving | %DV |
---|
Calories | 0 | |
Total Fat | 0g | 0% |
Sodium | 25mg | 1% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
Ingredients: Nonfat Dry Milk, Salt, Tomato Powder, Onion and Garlic Powder, Autolyzed Yeast, Whey, Citric Acid, Parsley Flakes.