Water, organic oats, organic coffee, organic sunflower oil, organic natural flavors, organic vanilla extract, sea salt, potassium carbonate (to preserve freshness).
Nutrient | Amount per Serving | % Daily Value |
Serving Size | 1 Can (207mL) | - |
Calories | 170 | - |
Total Fat | 4g | 5% |
- Saturated Fat | 0.5g | 3% |
- Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 90mg | 4% |
Total Carbohydrate | 21g | 8% |
- Dietary Fiber | 1g | 4% |
- Total Sugars | 10g | - |
-- Added Sugars | 10g | 20% |
Protein | 1g | - |
Vitamin D | 0mcg | 0% |
Calcium | 20mg | 2% |
Iron | 0mg | 0% |
Potassium | 85mg | 2% |
The "% Daily Value" column indicates how much a nutrient in a serving of food contributes to a daily diet based on a reference daily intake of 2000 calories. Please note that the values are based on a 2,000 calorie per day diet, and individual nutritional needs may vary. |