What it is?
Explore the trails. Let the warmth and stability of the women's X1 cross-country ski boot guide your stride. This entry-level boot features a traditional lace-up build for easy on and off, while a touring-specific sole works with the binding for increased support as you kick and glide through winter. Ski Control, Walkability The Sport Sole features Tech Grip for comfortable walking and central insert cleats for maximum precision and control on the ski Women's Fit Our FW Fit offers reduced instep volume and narrower fit from midfoot through heel for increased comfort and precision
Key Benefits
TOURING- SOLE
The touring sole has been designed to provide all the necessary stability for skiers. Of identical geometry to the other soles, it reinforces the comfort of the shoe.
WOMEN LINING
Our soft, fleece-lined, WOMEN'S LINING offers the ultimate blend of comfort, protection, and warmth.
What else you need to know
WOMEN'S NORDIC SKI BOOTS
EUR | UK | US (W) | Foot lenght (cm) | Foot lenght (in) |
35 | 2.5 | 4.5 | 22 | 8.66 |
35.5 | 3 | 5 | 22.5 | 8.86 |
36 | 3.5 | 5 | 23 | 9.06 |
36.5 | 3.5 | 5.5 | 23 | 9.06 |
37 | 4 | 6 | 23.5 | 9.25 |
37.5 | 4.5 | 6.5 | 24 | 9.45 |
38 | 5 | 7 | 24 | 9.45 |
38.5 | 5.5 | 7.5 | 24.5 | 9.65 |
39 | 5.5 | 8 | 25 | 9.84 |
39.5 | 6 | 8 | 25 | 9.84 |
40 | 6.5 | 8.5 | 25.5 | 10.04 |
40.5 | 7 | 9 | 26 | 10.24 |
41 | 7.5 | 9 | 26 | 10.24 |
NORDIC BOOTS - UNISEX
EUR | UK | US (M) | US (W) | Foot lenght (cm) | Foot lenght (in) |
35 | 2.5 | 3.5 | 4.5 | 22 | 8.66 |
35.5 | 3 | 4 | 5 | 22.5 | 8.86 |
36 | 3.5 | 4.5 | 5 | 23 | 9.06 |
36.5 | 3.5 | 4.5 | 5.5 | 23 | 9.06 |
37 | 4 | 5 | 6 | 23.5 | 9.25 |
37.5 | 4.5 | 5.5 | 6.5 | 24 | 9.45 |
38 | 5 | 6 | 7 | 24 | 9.45 |
38.5 | 5.5 | 6.5 | 7.5 | 24.5 | 9.65 |
39 | 5.5 | 7 | 8 | 25 | 9.84 |
39.5 | 6 | 7 | 8 | 25 | 9.84 |
40 | 6.5 | 7.5 | 8.5 | 25.5 | 10.04 |
40.5 | 7 | 8 | 9 | 26 | 10.24 |
41 | 7.5 | 8 | 9 | 26 | 10.24 |
41.5 | 7.5 | 8.5 | 9.5 | 26.5 | 10.43 |
42 | 8 | 9 | 10 | 27 | 10.63 |
42.5 | 8.5 | 9.5 | 10.5 | 27.5 | 10.83 |
43 | 9 | 9.5 | 10.5 | 27.5 | 10.83 |
43.5 | 9.5 | 10 | 11 | 28 | 11.02 |
44 | 9.5 | 10.5 | 11.5 | 28 | 11.02 |
44.5 | 10 | 11 | 12 | 28.5 | 11.22 |
45 | 10.5 | 11.5 | 12 | 29 | 11.42 |
45.5 | 11 | 11.5 | 12 | 29 | 11.42 |
46 | 11.5 | 12 | 13 | 29.5 | 11.61 |
46.5 | 11.5 | 12.5 | 13.5 | 30 | 11.81 |
47 | 12 | 13 | | 30 | 11.81 |
47.5 | 12.5 | 13 | | 30.5 | 12.01 |
48 | 13 | 13.5 | | 31 | 12.2 |
48.5 | 13.5 | 14 | | 31.5 | 12.4 |
49 | 13.5 | 14.5 | | 31.5 | 12.4 |
Material
- Nordic Construction Heel: PVC
- Nordic Construction Lace Cover: PVC
- Nordic Construction Upper Cuff: PVC
- Nordic Lacing System: Laces
- Nordic Lining: Polyester
- Nordic Size Conversion: 35 - 44
- Nordic Sole: Touring