What it is?
Meet your new support system. This grass-fed fuel’s hydrolyzed collagen protein has 18 naturally occurring amino acids to help repair and replenish hair, skin, nails, muscles, joints and digestive health. We got you.†
What else you need to know
Net W 300 G | | |
| | |
Serving Size: 1 Scoop (20 g) | | |
Servings Per Container: 15 | | |
Nutrient | Amount Per Serving | % Daily Value (%DV) |
Calories | 70 | |
Protein | 18 g | |
Minerals: | | |
- Calcium | 40 mg | 3% |
- Iron | 0.60 mg | 3% |
- Phosphorus | 24 mg | 2% |
- Sodium | 60 mg | 3% |
Bovine Collagen Peptides | 20 g | |
Natural Occurring Amino Acids: | | |
- Alanine | 1460 mg | |
- Arginine | 1510 mg | |
- Aspartic Acid | 1190 mg | |
- Glutamic Acid | 2230 mg | |
- Glycine | 3710 mg | |
- Histidine | 140 mg | |
- Hydroxylysine | 220 mg | |
- Hydroxyproline | 2050 mg | |
- Isoleucine | 270 mg | |
- Leucine | 520 mg | |
- Lysine | 610 mg | |
- Methionine | 110 mg | |
- Phenylalanine | 380 mg | |
- Proline | 2070 mg | |
- Serine | 610 mg | |
- Threonine | 340 mg | |
- Tyrosine | 90 mg | |
- Valine | 430 mg | |
*Percentage of Daily Value is based on a 2,000 calorie diet. | | |
Daily Value not established. | |