51% high protein | 10% net carbs | 5% minerals | 5% high fiber
Healthy Grains Recipe
Non-GMO Ingredients: Gluten-free oats, vitamins & minerals (tricalcium phosphate, calcium carbonate, potassium chloride, choline chloride, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, calcium iodate, vitamin E supplement, vitamin A supplement, niacinamide, pantothenic acid, riboflavin, vitamin D3 supplement, thiamine mononitrate, vitamin B12 supplement, pyridoxine hydrochloride, folic acid), organic inulin, pumpkin, hemp hearts, sea salt, blueberries, cranberries, carrots, flaxseed, beef liver, chia seeds, taurine, organic kelp seaweed.
Grain-Free Recipe
Non-GMO Ingredients: Coconut flour, vitamins & minerals (tricalcium phosphate, calcium carbonate, potassium chloride, choline chloride, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, calcium iodate, vitamin E, A, D3, B12 supplements, niacinamide, pantothenic acid, riboflavin, thiamine mononitrate, pyridoxine hydrochloride, folic acid), organic inulin, hemp hearts, pumpkin, sea salt, carrots, blueberries, cranberries, flaxseed, chia seeds, taurine, organic kelp seaweed.
Healthy Grains Recipe
| | as fed | dry matter |
Crude protein | MIN | 24% | 51% |
Crude fat | MIN | 14% | 29% |
Net carbs | MAX | 5% | 10% |
Crude fiber | MAX | 2% | 5% |
Mineral as ash | MAX | 2% | 5% |
Moisture | MIN | 52% | - |
Grain-Free Recipe
| | as fed | dry matter |
Crude protein | MIN | 25% | 51% |
Crude fat | MIN | 14% | 29% |
Net carbs | MAX | 4% | 8% |
Crude fiber | MAX | 3% | 6% |
Mineral as ash | MAX | 4% | 8% |
Moisture | MIN | 51% | - |
Fatty Acids
Linoleic Acid (omega-6) | 1.59% |
Linolenic Acid (omega-3) | 0.49% |
EPA (omega-3) | 0.08% |
DHA (omega-3) | 0.06% |
Arachidonic Acid | 0.10% |
Vitamins
Vitamin A | 41,514.37 IU/kg |
Thiamin | 7.26 mg/kg |
Riboflavin (vitamin B2) | 10.30 mg/kg |
Niacin (vitamin B3) | 135.45 mg/kg |
Pantothenic Acid | 31.72 mg/kg |
Pyridoxine (vitamin B6) | 9.79 mg/kg |
Folate | 0.85 mg/kg |
Vitamin B12 | 0.09 mg/kg |
Vitamin D | 1,036.24 IU/kg |
Vitamin E | 63.24 IU/kg |
Choline | 3,037.36 mg/kg |
Minerals
Calcium | 1.39% |
Copper | 26.02 mg/kg |
Iron | 188.2 mg/kg |
Magnesium | 0.08% |
Manganese | 18.81 mg/kg |
Phosphorus | 1.39% |
Potassium | 1.05% |
Selenium | 0.001 mg/kg |
Sodium | 0.57% |
Zinc | 258.85 mg/kg |
Iodine | 7.39 mg/kg
|
Amino Acids
Arginine | 3.35% |
Cystine | 1.87% |
Histidine | 1.61% |
Isoleucine | 2.25% |
Leucine | 3.95% |
Lysine | 4.08% |
Methionine | 1.30% |
Phenylalanine | 2.03% |
Threonine | 1.97% |
Tyrosine | 3.62% |
Tryptophan | 0.30% |
Valine | 2.54% |
Calorie content in bag ME (calculated) = 2,716 kcal per kg / 408 per cup
Calorie content as fed ME (calculated) = 2,239 kcal per kg / 336 calories per cup
Calorie content in bag ME (calculated) = 2,668 kcal per kg / 401 per cup
Calorie content as fed ME (calculated) = 2,234 kcal per kg / 335 calories per cup
Ingredients:
- Gluten-Free Oats
- Vitamins & Minerals
- Organic Inulin
- Pumpkin
- Hemp Hearts
- Blueberries
- Cranberries
- Carrots
- Flaxseed
- Beef Liver
- Chia Seeds
- Seaweed