Supplement facts
Amount per serving | % Daily Value |
---|
Calories | 15 |
Total carbohydrates | 3 g |
Total sugars | 0 g |
Added sugars | 0 g |
Vitamin C (as ascorbic acid) | 250 mg |
Vitamin E (as d-alpha tocopheryl acetate) | 10 mg |
Niacin | 15 mg |
Vitamin B6 (as pyridoxine HCl) | 10 mg |
Vitamin B12 (as methylcobalamin) | 10 mcg |
Choline (as choline bitartrate) | 80 mg |
Sodium (as sodium chloride) | 79 mg |
Other ingredients | Amount |
---|
Taurine | 1000 mg |
L-tyrosine | 999 mg |
L-citrulline malate | 500 mg |
Caffeine | 140 mg |
Glucuronolactone | 100 mg |
N-acetyl-L-carnitine HCl | 50 mg |
Antioxidant Complex | 26 mg |
N-acetyl-L-tyrosine | 1 mg |
Adenosine-5-triphosphate disodium salt (ATP) | 1 mg |
Antioxidant Complex ingredients:
Pomegranate fruit extract, pineapple fruit powder, apple fruit powder, orange fruit powder, blueberry fruit powder, grape seed powder, grapefruit fruit powder, plum fruit powder, raspberry fruit powder, strawberry fruit powder, watermelon fruit powder, lemon fruit powder, lime fruit powder, melon cantaloupe fruit powder, sour cherry fruit powder, papaya fruit powder, peach fruit powder, Pyrus communis (pear) fruit powder.
Other ingredients: Maltodextrin, citric acid, natural flavors, silicon dioxide, acesulfame potassium, sucralose.
*Percent daily values are based on a 2,000 calorie diet.
† Daily value not established.