Supplement Facts
Serving Size: 2 Scoops Approximately (25g/0.88oz)
Servings per Container: 15
Nutrient | Amount Per Serving | % Daily Value* |
Calories | 80 | |
Total Fat | 1.5 g | 2% |
Total Carbohydrate | 2 g | <1% |
Protein | 16 g | |
Vitamin A (as Retinyl Palmitate) | 750 mcg RAE | 83% |
Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
Vitamin D (as Cholecalciferol) | 62.5 mcg (2,500 IU) | 313% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 33.5 mg | 223% |
Thiamin (as Thiamine Hydrochloride) | 25 mg | 2083% |
Riboflavin | 25 mg | 1923% |
Niacin (as Niacinamide) | 25 mg NE | 156% |
Folate (as Folic Acid) | 1,115 mcg DFE (670 mcg Folic Acid) | 279% |
Vitamin B12 (as Methylcobalamin Dicalcium Phosphate) | 1,000 mcg | 41667% |
Calcium (as Calcium Carbonate) | 440 mg | 34% |
Magnesium (as Magnesium Bisglycinate Chelate) (Albion®) | 97 mg | 23% |
Zinc (as Zinc Citrate) | 10 mg | 91% |
Copper (as Copper Citrate) | 1 mg | 111% |
Chloride | 385 mg | 17% |
Sodium | 440 mg | 19% |
Potassium (from Tripotassium Citrate, Pea Protein Isolate) | 210 mg | 4% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other Ingredients: Pea Protein Isolate, Natural Flavors, Sea Salt, Silicon Dioxide, Gum Blend (Guar Gum, Gum Acacia, Xanthan Gum), Stevia Rebaudioside A Leaf Extract, Sunflower Powder.