Supplement Facts: Chocolate
Serving Size: 1 Scoop (8.3g)
Servings Per Container: 21
Nutrient | Amount Per Serving | % DV for Adults & Children 4 or More Years of Age | % DV for Children 1 through 3 Years of Age |
Calories | 35 | | |
Total Fat | 2 g | 3%* | 5%** |
Total Carbohydrate | 3 g | 1%* | 2%** |
- Total Sugars | 2 g | *** | *** |
Protein | 2 g | | |
Vitamin A (as Beta Carotene) | 225 mcg | 25% | 75% |
Vitamin C (as Ascorbic Acid) | 45 mg | 50% | 300% |
Thiamin (as Thiamine HCl) | 0.6 mg | 50% | 120% |
Riboflavin | 0.65 mg | 50% | 130% |
Niacin (as Niacinamide) | 8 mg | 50% | 133% |
Vitamin B6 (as Pyridoxine HCl) | 0.85 mg | 50% | 170% |
Folate (as 5-Methyl-Hydrofolate Calcium) | 200 mcg DFE | 50% | 133% |
Vitamin B12 (as Methylcobalamin) | 1.2 mcg | 50% | 133% |
Biotin | 15 mcg | 50% | 188% |
Pantothenic Acid (as D-Calcium Pantothenate) | 2.5 mg | 50% | 125% |
Choline (as Choline DL-Bitartrate) | 83 mg | 15% | 42% |
Calcium | 49 mg | 4% | 7% |
Iron (as Ferrous Bisglycinate Chelate) | 3 mg | 17% | 43% |
Zinc (as Zinc Citrate) | 1 mg | 10% | 33% |
Sodium | 30 mg | 1% | 2% |
Potassium | 104 mg | 2% | 3% |
Lactobacillus rhamnosus | 13.8 mg | *** | *** |
Inositol | 2.5 mg | *** | *** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Percent Daily Values are based on a 1,000 calorie diet.
***Daily Value not established.
Other Ingredients: Organic Whole Milk Powder, Olive Oil Powder (Extra Virgin Olive Oil, Tapioca Maltodextrin), Cocoa Powder (processed with alkali), Fructooligosaccharides, Chicory Root Inulin, Citrus Pectin, Natural Flavor, Rebaudioside A, Sea Salt.
Contains Milk.
Supplement Facts: Bone Growth
Serving Size: 2 Gummies
Servings Per Container: 30
Nutrient | Amount Per Serving | Age 1-3 DV% | |
Calories | 15 | | |
Total Carbohydrate | 3 g | <1% | <1% |
- Total Sugars | 3 g | | |
- Included Added Sugars | 3 g | 12% | 6% |
Vitamin D (as Cholecalciferol) | 10 mcg | 100% | 50% |
Calcium (as Tricalcium Phosphate) | 200 mg | 130% | 15% |
Phosphorus (as Tricalcium Phosphate) | 100 mg | 36% | 8% |
Magnesium (as Magnesium Citrate) | 63 mg | 84% | 15% |
Manganese (as Manganese Sulfate) | 1 mg | 60% | 43% |
Sodium (as Sodium Citrate) | 25 mg | <1% | 1% |
Silicon (Horsetail Extract) | 20 mg | ** | ** |
Lutein | 1 mg | ** | ** |
Zeaxanthin | 200 mcg | ** | ** |
Vitamin K2 (as MK-7) | 20 mcg | ** | ** |
*Percent Daily Values are based on a 2,000 calorie per day diet.
**Daily Value not established.
Other Ingredients: Glucose syrup, sugar, dextrose, medium chain triglycerides, pectin, sodium citrate, natural strawberry flavor, vegetable oil (contains carnauba wax), purple carrot juice concentrate, gum arabic, A-cyclodextrin.
Supplement Facts: Brain Growth
Serving Size: 2 Gummies
Servings Per Container: 30
Nutrient | Amount Per Serving | % DV* |
Calories | 20 | |
Total Carbohydrates | 4 g | 3% |
- Total Sugars | 3 g | |
- Included Added Sugars | 3 g | 12% |
Sodium | 10 mg | <1% |
Total Omega-3 Fatty Acids (from Tuna Oil) | 120 mg | † |
- DHA | 100 mg | † |
- EPA | 20 mg | † |
Lecithin (Soybean) | 50 mg | † |
Pine Bark Extract (Pinus massoniana lamb) | 30 mg | † |
† Daily Value not established.
*Percent Daily Values are based on a 2,000 calorie per day diet.
Other Ingredients: Polydextrose solution, sugar, dextrose, gum arabic, pectin, citric acid, sodium citrate, A-cyclodextrin, vegetable oil (contains carnauba wax), beta-carotene, natural orange flavor, purple carrot juice concentrate, rosemary oil.