| Amount Per Serving | %DV |
Calories | 110 | - |
Total Fat | 2g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | - |
Cholesterol | 0mg | 0% |
Total Carbohydrate | 4g | 2% |
Dietary Fiber | 1g | 4% |
Total Sugars | 3g | - |
Includes 3g Added Sugars | 3g | 6% |
Protein | 20g | - |
Calcium | 21mg | 2% |
Iron | 4.7mg | 26% |
Phosphorus | 212mg | 17% |
Chloride | 37mg | 2% |
Sodium | 239mg | 10% |
Note: Daily Values (DV) marked with "**" are not established.
Other Ingredients: Pea Protein, Rice Protein, Coconut Sugar, Natural Flavors, Gum Blend (Xanthan Gum, Gum Acacia, Guar Gum), Blueberry Fruit Powder, Fruit & Vegetable Juice Powder (for color), Sunflower Lecithin, Sucralose, Sea Salt, Monk Fruit Extract.