Nutrient | Amount Per Serving | % Daily Value* |
---|
Calories | 180 | - |
Calories from Fat | 81 | - |
Total Fat | 9g | 12% |
- Saturated Fat | 1.5g | 8% |
Cholesterol | 0mg | 0% |
Total Carbohydrates | 3g | 1% |
- Sugars | 2g | - |
Protein | 20g | - |
Vitamin A (as Palmitate) | 900mcg | 100% |
Vitamin B1 (as Thiamine) | 1.3mg | 100% |
Vitamin B2 (as Riboflavin) | 1.3mg | 100% |
Vitamin B3 (as Niacinamide) | 16mg | 100% |
Vitamin B5 (as Pantothenic Acid) | 5mg | 100% |
Vitamin B6 (as Pyridoxine HCL) | 2mg | 100% |
Vitamin B12 (as Methylcobalamin) | 6mcg | 250% |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Vitamin D3 (as Cholecalciferol) | 20mcg | 100% |
Vitamin E (as Tocopherol) | 15mg | 100% |
Potassium | 380mg | 8% |
Amino Acid Per Serving
Amino Acid | Unit (mg) |
---|
Alanine | 1060 |
Arginine | 2020 |
Aspartic | 2420 |
Cysteine | 300 |
Glutamic | 4000 |
Glycine | 920 |
Histidine | 580 |
Isoleucine | 1100 |
Leucine | 2020 |
Lysine | 1480 |
Methionine | 280 |
Phenylalanine | 1280 |
Proline | 1000 |
Serine | 1160 |
Threonine | 820 |
Tryptophan | 240 |
Tyrosine | 1020 |
Valine | 1240 |
Pea protein isolate, brown rice protein, fava bean protein, mung bean protein, peanut flour, natural flavors, salt, guar gum, stevia leaf extract, monk fruit extract, sunflower oil powder, soy lecithin, mixed tocopherols (for freshness), xanthan gum, sucralose, medium chain triglycerides, sunflower oil, sea salt, soy fiber, polydextrose (fiber).
*percent daily values (dv) are based on a 2,000 calorie diet