Nutrient | Amount per Serving | % Daily Value |
---|
Calories | 110 | - |
Total Fat | 1.5g | 2% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | - |
Polyunsaturated Fat | 1g | - |
Monounsaturated Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 250mg | 11% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | <1g | 2% |
Total Sugars | 3g | - |
Includes Added Sugars | 3g | 6% |
Protein | 2g | - |
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 1.1mg | 6% |
Potassium | 0mg | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet based on 2,000 calories.
Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Sugar, Soybean Oil, Fructose, Salt, Tapioca Malt Syrup (Tapioca Syrup, Malt Extract), Spice, Natural Flavor, Canola Oil, Soda.
CONTAINS: WHEAT