Nutrient | Amount per Serving | % Daily Value |
---|
Calories | 100 | - |
Calories from Fat | 0 | - |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | - |
Polyunsaturated Fat | 0g | - |
Monounsaturated Fat | 0g | - |
Cholesterol | 0mg | 0% |
Sodium | 330mg | 14% |
Total Carbohydrate | 24g | 8% |
Dietary Fiber | 1g | 4% |
Sugars | 2g | - |
Protein | 2g | - |
Vitamin A | - | 0% |
Vitamin C | - | 0% |
Calcium | - | 0% |
Iron | - | 8% |
Daily Values Based on a 2,000 Calorie Diet:
Nutrient | 2,000 Calories | 2,500 Calories |
---|
Total Fat | Less than 65g | 80g |
Saturated Fat | Less than 20g | 25g |
Cholesterol | Less than 300mg | 300mg |
Sodium | Less than 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g |
Dietary Fiber | 25g | 30g |
Calories per gram:
- Fat: 9
- Carbohydrate: 4
- Protein: 4
Enriched Wheat Flour (Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Salt, Malt Syrup (Tapioca Syrup, Malt Extract), Soda. Contains: Wheat. Made In A Facility That Processes Milk And Soy.